| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. KuzmaF | 34 | 11 | 4-12 | 3-6 | 0-0 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | -10 |
| B. IngramF | 32 | 6 | 2-9 | 0-0 | 2-4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | +2 |
| B. LopezC | 28 | 15 | 6-9 | 1-4 | 2-2 | 10 | 1 | 2 | 0 | 1 | 2 | 8 | 4 | 0 |
| K. Caldwell-PopeG | 34 | 15 | 5-15 | 4-9 | 1-3 | 10 | 3 | 4 | 2 | 0 | 2 | 8 | 1 | -1 |
| L. BallG | 28 | 7 | 3-10 | 1-4 | 0-0 | 5 | 5 | 4 | 2 | 0 | 2 | 3 | 2 | -11 |
| BENCH | ||||||||||||||
| C. BrewerF | 18 | 13 | 5-7 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | +13 |
| J. RandleF | 19 | 8 | 3-9 | 1-1 | 1-2 | 8 | 0 | 3 | 0 | 2 | 2 | 6 | 1 | +9 |
| A. BogutC | 16 | 0 | 0-1 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | +15 |
| V. BlueSG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| J. ClarksonG | 26 | 25 | 11-19 | 3-7 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | +15 |
| I. ZubacC | COACH'S DECISION | |||||||||||||
| T. EnnisG | COACH'S DECISION | |||||||||||||
| J. HartG | COACH'S DECISION | |||||||||||||
| Team | 100 | 39-92 | 14-33 | 8-13 | 53 | 6 | 0 | 16 | 20 | 9 | 44 | 0 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T.J. WarrenSF | 35 | 23 | 9-20 | 0-0 | 5-6 | 8 | 3 | 1 | 0 | 1 | 2 | 6 | 3 | +4 |
| M. ChrissSF | 27 | 4 | 2-7 | 0-2 | 0-0 | 7 | 2 | 1 | 0 | 2 | 2 | 5 | 1 | -5 |
| T. ChandlerC | 28 | 7 | 3-3 | 0-0 | 1-2 | 15 | 2 | 0 | 0 | 0 | 3 | 12 | 2 | +5 |
| D. BookerG | 38 | 36 | 14-27 | 4-9 | 4-6 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | +10 |
| T. UlisG | 27 | 2 | 1-7 | 0-3 | 0-0 | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 2 | +11 |
| BENCH | ||||||||||||||
| D. BenderF | 20 | 15 | 6-8 | 2-4 | 1-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | -2 |
| A. LenC | 20 | 1 | 0-4 | 0-0 | 1-2 | 6 | 1 | 0 | ||||||
| 1 |
| 1 |
| 2 |
| 4 |
| 0 |
| -12 |
| M. JamesPG | 17 | 5 | 2-10 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -19 |
| J. JacksonSG | 18 | 0 | 0-6 | 0-2 | 0-2 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | -10 |
| T. DanielsG | 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -17 |
| J. DudleySF | RIGHT KNEE CONTUSION | |||||||||||||
| Team | 93 | 37-95 | 7-26 | 12-20 | 54 | 4 | 2 | 15 | 17 | 11 | 43 | 0 |
TJ Warren makes two point shot (Tyson Chandler assists)100–93
Tyson Chandler defensive rebound100–91
Corey Brewer misses 23-foot three point jumper100–91
Kyle Kuzma defensive rebound100–91