| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. GibsonF | 26 | 8 | 4-10 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | -3 |
| A. RobersonF | 13 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| S. AdamsC | 33 | 5 | 2-8 | 0-0 | 1-3 | 10 | 1 | 1 | 0 | 1 | 5 | 5 | 2 | +4 |
| V. OladipoSG | 39 | 15 | 6-15 | 1-6 | 2-2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 3 | -2 |
| R. WestbrookG | 38 | 45 | 14-25 | 8-13 | 9-12 | 9 | 10 | 7 | 4 | 0 | 0 | 9 | 4 | +3 |
| BENCH | ||||||||||||||
| N. CollisonF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| D. McDermottF | 32 | 10 | 3-7 | 3-6 | 1-3 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | +5 |
| D. SabonisF | 10 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | +7 |
| E. FreedomC | 21 | 10 | 4-10 | 0-1 | 2-2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | +8 |
| S. ChristonPG | 23 | 3 | 1-5 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | +3 |
| K. SinglerF | COACH'S DECISION | |||||||||||||
| J. GrantF | COACH'S DECISION | |||||||||||||
| N. ColePG | COACH'S DECISION | |||||||||||||
| Team | 103 | 37-85 | 14-31 | 15-24 | 44 | 19 | 12 | 8 | 3 | 12 | 32 | 20 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. GreenF | 19 | 3 | 1-5 | 0-2 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | +4 |
| M. GasolC | 33 | 23 | 8-16 | 3-5 | 4-4 | 5 | 5 | 4 | 2 | 4 | 0 | 5 | 3 | +4 |
| T. AllenSG | 28 | 14 | 7-10 | 0-1 | 0-0 | 7 | 4 | 2 | 2 | 0 | 3 | 4 | 4 | -2 |
| V. CarterG | 25 | 10 | 3-10 | 2-7 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
| A. HarrisonG | 37 | 12 | 3-7 | 1-2 | 5-6 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | -6 |
| BENCH | ||||||||||||||
| Z. RandolphF | 26 | 20 | 8-15 | 1-1 | 3-5 | 9 | 1 | 2 | 1 | 0 | 1 | 8 | 2 | -8 |
| B. WrightF | 18 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | |||||
| 1 |
| 0 |
| 1 |
| 1 |
| -6 |
| J. Ennis IIIF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
| T. DanielsG | 14 | 8 | 3-5 | 2-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -6 |
| W. SeldenG | 23 | 6 | 2-6 | 0-3 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | +1 |
| W. Baldwin IVG | 11 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| J. MartinF | COACH'S DECISION | |||||||||||||
| D. DavisF | COACH'S DECISION | |||||||||||||
| Team | 100 | 37-78 | 9-26 | 17-21 | 38 | 21 | 13 | 7 | 5 | 7 | 31 | 18 |
Russell Westbrook makes free throw 1 of 2102–100
Vince Carter personal take foul (Russell Westbrook draws the foul)101–100
Andrew Harrison makes 29-foot three point jumper (Vince Carter assists)101–100