| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. WigginsF | 39 | 41 | 16-30 | 1-3 | 8-10 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | -4 |
| G. DiengC | 40 | 15 | 6-12 | 1-1 | 2-2 | 11 | 2 | 1 | 2 | 0 | 3 | 8 | 1 | 0 |
| K. TownsC | 38 | 18 | 7-17 | 0-2 | 4-5 | 10 | 5 | 3 | 1 | 1 | 4 | 6 | 3 | -3 |
| R. RubioPG | 35 | 4 | 2-3 | 0-0 | 0-0 | 5 | 7 | 3 | 1 | 0 | 1 | 4 | 3 | -3 |
| Z. LaVineG | 37 | 8 | 3-14 | 2-6 | 0-0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | -18 |
| BENCH | ||||||||||||||
| N. BjelicaPF | 11 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| B. RushF | 20 | 10 | 4-4 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +8 |
| C. AldrichC | 8 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -5 |
| K. DunnG | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| A. PaynePF | COACH'S DECISION | |||||||||||||
| J. HillC | COACH'S DECISION | |||||||||||||
| J. Lucas IIIPG | COACH'S DECISION | |||||||||||||
| T. JonesG | COACH'S DECISION | |||||||||||||
| Team | 105 | 42-88 | 7-18 | 14-17 | 38 | 22 | 10 | 6 | 2 | 12 | 26 | 15 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| M. MorrisPF | 36 | 15 | 6-13 | 1-3 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | +7 |
| O. Porter Jr.SF | 34 | 17 | 7-12 | 3-6 | 0-0 | 6 | 2 | 2 | 1 | 2 | 1 | 5 | 2 | +8 |
| M. GortatC | 33 | 19 | 9-9 | 0-0 | 1-2 | 10 | 1 | 5 | 0 | 3 | 2 | 8 | 3 | +10 |
| J. WallPG | 40 | 18 | 8-16 | 0-1 | 2-2 | 1 | 18 | 3 | 2 | 0 | 0 | 1 | 2 | +16 |
| B. BealG | 34 | 22 | 7-12 | 5-7 | 3-3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | +13 |
| BENCH | ||||||||||||||
| J. SmithF | 22 | 10 | 5-8 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -1 |
| A. NicholsonF | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | |||||
| 0 |
| 0 |
| 1 |
| 3 |
| -2 |
| T. BurkePG | 11 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -13 |
| S. MacG | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| K. Oubre Jr.G | 14 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -1 |
| D. OchefuPF | COACH'S DECISION | |||||||||||||
| M. ThorntonSG | COACH'S DECISION | |||||||||||||
| T. SatoranskySG | COACH'S DECISION | |||||||||||||
| Team | 112 | 46-79 | 12-22 | 8-9 | 33 | 31 | 13 | 3 | 7 | 5 | 28 | 18 |
Karl-Anthony Towns misses 8-foot jumper105–112
Timberwolves offensive team rebound105–112
Andrew Wiggins misses 27-foot three point jumper 105–112