| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. DurantF | 28 | 21 | 7-10 | 0-1 | 7-7 | 11 | 8 | 3 | 1 | 1 | 3 | 8 | 1 | +25 |
| S. IbakaF | 28 | 16 | 5-10 | 4-8 | 2-2 | 8 | 1 | 1 | 2 | 1 | 0 | 8 | 1 | +10 |
| A. RobersonF | 24 | 10 | 3-4 | 2-3 | 2-4 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 4 | +3 |
| S. AdamsC | 18 | 5 | 2-4 | 0-0 | 1-3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | +5 |
| R. WestbrookG | 24 | 17 | 7-12 | 0-3 | 3-6 | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | +15 |
| BENCH | ||||||||||||||
| N. CollisonF | 15 | 6 | 3-5 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| P. JonesSF | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. PerkinsC | 22 | 11 | 5-7 | 0-0 | 1-3 | 9 | 1 | 3 | 1 | 0 | 0 | 9 | 3 | +24 |
| I. SmithPG | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. JacksonPG | 20 | 13 | 4-6 | 0-1 | 5-6 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | +18 |
| A. MorrowSG | 23 | 2 | 1-7 | 0-4 | 0-0 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | +18 |
| J. LambSG | 6 | 8 | 3-4 | 2-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| D. WaitersG | 21 | 16 | 7-9 | 1-2 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | +22 |
| Team | 127 | 48-83 | 9-25 | 22-32 | 54 | 28 | 20 | 12 | 5 | 10 | 44 | 24 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. FryeF | 35 | 9 | 2-9 | 2-8 | 3-3 | 5 | 1 | 1 | 3 | 1 | 0 | 5 | 4 | -17 |
| N. VucevicC | 26 | 16 | 7-19 | 0-0 | 2-2 | 7 | 0 | 3 | 0 | 0 | 4 | 3 | 5 | -22 |
| V. OladipoSG | 35 | 23 | 7-18 | 2-6 | 7-7 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | -30 |
| D. MarbleG | 20 | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -12 |
| E. PaytonG | 39 | 19 | 9-17 | 0-0 | 1-2 | 4 | 8 | 4 | 3 | 0 | 2 | 2 | 5 | -15 |
| BENCH | ||||||||||||||
| A. GordonF | 12 | 8 | 2-4 | 1-1 | 3-5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -11 |
| M. HarklessSF | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |||||
| 0 |
| 0 |
| 0 |
| 0 |
| -1 |
| K. O'QuinnC | 16 | 4 | 1-2 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | -11 |
| D. DedmonC | 13 | 2 | 0-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | +5 |
| L. RidnourPG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| W. GreenSG | 10 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| B. GordonSG | 12 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | -21 |
| E. FournierSG | 14 | 8 | 3-6 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +1 |
| Team | 99 | 35-88 | 8-23 | 21-27 | 33 | 18 | 18 | 9 | 2 | 10 | 23 | 29 |
Jeremy Lamb makes 32-foot three point jumper (Anthony Morrow assists)127–97
Dewayne Dedmon personal foul (Jeremy Lamb draws the foul)124–97
Willie Green makes three point jumper (Devyn Marble assists)124–97
Kyle O'Quinn defensive rebound124–94