| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. AnthonyPF | 39 | 22 | 9-20 | 0-3 | 4-4 | 5 | 3 | 2 | 1 | 3 | 0 | 5 | 3 | +1 |
| Q. AcyF | 17 | 0 | 0-1 | 0-0 | 0-0 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | +16 |
| A. StoudemireC | 26 | 20 | 9-16 | 0-0 | 2-2 | 7 | 1 | 3 | 1 | 1 | 3 | 4 | 4 | +14 |
| J. CalderonG | 33 | 9 | 4-10 | 1-2 | 0-0 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 2 | +11 |
| I. ShumpertG | 17 | 5 | 2-3 | 1-1 | 0-2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | +1 |
| BENCH | ||||||||||||||
| J. SmithF | 17 | 12 | 5-7 | 0-0 | 2-2 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | +2 |
| S. DalembertC | 22 | 6 | 2-3 | 0-0 | 2-2 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | -11 |
| P. PrigioniPG | 14 | 6 | 2-5 | 1-4 | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | +3 |
| T. Hardaway Jr.G | 32 | 16 | 5-13 | 2-4 | 4-4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | +5 |
| S. LarkinG | 22 | 5 | 2-3 | 1-2 | 0-0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | -12 |
| T. WearF | COACH'S DECISION | |||||||||||||
| C. AldrichC | COACH'S DECISION | |||||||||||||
| J. SmithG | HEEL INJURY | |||||||||||||
| Team | 101 | 40-81 | 6-16 | 15-18 | 40 | 26 | 13 | 13 | 5 | 11 | 29 | 20 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. GreenF | 38 | 28 | 9-20 | 4-8 | 6-7 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | -3 |
| J. SullingerC | 21 | 0 | 0-6 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | -9 |
| T. ZellerC | 25 | 19 | 9-14 | 0-0 | 1-2 | 6 | 2 | 1 | 0 | 2 | 4 | 2 | 1 | -14 |
| R. RondoPG | 32 | 2 | 1-3 | 0-1 | 0-0 | 7 | 10 | 2 | 1 | 0 | 0 | 7 | 1 | -11 |
| E. TurnerG | 36 | 13 | 6-11 | 0-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | -12 |
| BENCH | ||||||||||||||
| B. BassPF | 21 | 5 | 2-9 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | +4 |
| K. OlynykF | 21 | 11 | 4-10 | 1-4 | 2-4 | 4 | 2 | 2 | 1 | 1 | ||||
| 1 |
| 3 |
| 2 |
| +3 |
| D. PowellF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| G. WallaceSF | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +3 |
| P. PresseyPG | 15 | 2 | 0-0 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | -3 |
| M. ThorntonSG | 22 | 13 | 5-10 | 2-5 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +8 |
| M. SmartG | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +6 |
| Team | 95 | 37-85 | 7-22 | 14-18 | 41 | 28 | 17 | 3 | 3 | 12 | 29 | 18 |

Carmelo Anthony makes free throw 2 of 2101–95
Quincy Acy enters the game for Amar'e Stoudemire100–95
Marcus Thornton enters the game for Phil Pressey100–95