| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| N. BatumF | 31 | 6 | 3-8 | 0-4 | 0-0 | 6 | 6 | 3 | 1 | 0 | 0 | 6 | 0 | +7 |
| L. AldridgeC | 34 | 33 | 13-20 | 1-1 | 6-7 | 11 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | +7 |
| R. LopezC | 29 | 12 | 4-8 | 0-0 | 4-4 | 8 | 3 | 2 | 0 | 4 | 4 | 4 | 4 | +6 |
| W. MatthewsSG | 33 | 17 | 6-16 | 2-8 | 3-4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | +1 |
| D. LillardG | 37 | 16 | 6-11 | 1-4 | 3-3 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 3 | +14 |
| BENCH | ||||||||||||||
| C. KamanC | 19 | 8 | 3-7 | 0-0 | 2-4 | 9 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | +4 |
| J. FreelandC | 14 | 9 | 4-6 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | +3 |
| S. BlakePG | 23 | 0 | 0-6 | 0-5 | 0-0 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 2 | +9 |
| W. BartonG | 6 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -4 |
| A. CrabbeG | 15 | 8 | 3-5 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +3 |
| T. RobinsonF | COACH'S DECISION | |||||||||||||
| D. WrightSF | COACH'S DECISION | |||||||||||||
| M. LeonardC | COACH'S DECISION | |||||||||||||
| Team | 114 | 44-89 | 7-27 | 19-23 | 52 | 30 | 15 | 6 | 5 | 18 | 34 | 19 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| B. DaviesPF | 14 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | +11 |
| L. Mbah a MouteF | 25 | 4 | 2-3 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | -9 |
| H. SimsC | 34 | 22 | 8-14 | 0-1 | 6-6 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | -1 |
| T. WrotenSG | 38 | 20 | 7-18 | 0-3 | 6-9 | 2 | 9 | 3 | 3 | 1 | 1 | 1 | 3 | -12 |
| M. Carter-WilliamsG | 33 | 24 | 10-24 | 0-0 | 4-5 | 7 | 2 | 2 | 2 | 0 | 2 | 5 | 2 | -11 |
| BENCH | ||||||||||||||
| R. CovingtonPF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| H. ThompsonF | 17 | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 1 | ||||||
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| -6 |
| K. McDanielsF | 27 | 6 | 2-4 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | +5 |
| D. GordonC | 7 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| N. NoelC | 33 | 12 | 6-7 | 0-0 | 0-0 | 5 | 3 | 0 | 3 | 2 | 1 | 4 | 3 | -18 |
| A. ShvedPG | 10 | 8 | 3-4 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| J. SampsonSF | COACH'S DECISION | |||||||||||||
| Team | 104 | 42-84 | 0-8 | 20-24 | 29 | 28 | 10 | 11 | 6 | 7 | 22 | 20 |

Michael Carter-Williams misses 17-foot jumper114–102
Wesley Matthews makes three point jumper (Damian Lillard assists)114–102
Wesley Matthews defensive rebound111–102