| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| N. BatumF | 32 | 12 | 5-11 | 2-6 | 0-0 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | +4 |
| L. AldridgeC | 37 | 20 | 7-21 | 0-0 | 6-7 | 14 | 2 | 1 | 0 | 1 | 3 | 11 | 1 | +5 |
| R. LopezC | 31 | 9 | 4-6 | 0-0 | 1-2 | 7 | 2 | 4 | 0 | 1 | 2 | 5 | 1 | +2 |
| W. MatthewsSG | 36 | 10 | 4-7 | 2-3 | 0-0 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | +2 |
| D. LillardG | 38 | 12 | 4-14 | 2-6 | 2-2 | 9 | 5 | 5 | 4 | 0 | 0 | 9 | 2 | +4 |
| BENCH | ||||||||||||||
| D. WrightSF | 6 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | +2 |
| C. KamanC | 18 | 16 | 6-13 | 0-0 | 4-4 | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | +4 |
| J. FreelandC | 10 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +1 |
| S. BlakePG | 21 | 11 | 5-8 | 1-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | +5 |
| A. CrabbeG | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
| T. RobinsonF | COACH'S DECISION | |||||||||||||
| M. LeonardC | COACH'S DECISION | |||||||||||||
| W. BartonG | COACH'S DECISION | |||||||||||||
| Team | 94 | 37-86 | 7-19 | 13-15 | 55 | 20 | 16 | 7 | 3 | 10 | 45 | 13 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. GreenF | 34 | 19 | 7-16 | 1-4 | 4-5 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | -4 |
| K. OlynykF | 27 | 0 | 0-3 | 0-1 | 0-0 | 8 | 1 | 3 | 2 | 0 | 2 | 6 | 3 | -15 |
| J. SullingerC | 34 | 19 | 8-22 | 3-9 | 0-0 | 7 | 4 | 0 | 1 | 1 | 2 | 5 | 2 | +4 |
| R. RondoPG | 35 | 13 | 6-9 | 0-0 | 1-2 | 6 | 8 | 2 | 2 | 0 | 0 | 6 | 2 | -5 |
| A. BradleyPG | 33 | 13 | 6-18 | 1-8 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +5 |
| BENCH | ||||||||||||||
| B. BassPF | 23 | 8 | 3-7 | 0-0 | 2-2 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 |
| G. WallaceSF | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | ||||
| 1 |
| 0 |
| 1 |
| +1 |
| T. ZellerC | 11 | 2 | 1-5 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | -1 |
| M. ThorntonSG | 15 | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| E. TurnerG | 14 | 10 | 4-9 | 0-1 | 2-2 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | -4 |
| D. PowellF | COACH'S DECISION | |||||||||||||
| P. PresseyPG | COACH'S DECISION | |||||||||||||
| Team | 88 | 37-95 | 5-23 | 9-12 | 46 | 17 | 8 | 12 | 1 | 12 | 34 | 15 |
Damian Lillard defensive rebound94–88
Jeff Green misses 26-foot three point jumper 94–88
Wesley Matthews makes dunk (Damian Lillard assists)94–88
Robin Lopez defensive rebound92–88