| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| D. WestF | 34 | 21 | 9-16 | 0-2 | 3-3 | 7 | 4 | 0 | 2 | 0 | 1 | 6 | 1 | -5 |
| P. GeorgeF | 40 | 26 | 7-17 | 3-4 | 9-10 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 3 | -4 |
| R. HibbertC | 32 | 12 | 5-13 | 0-0 | 2-3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | -2 |
| G. HillPG | 35 | 8 | 2-5 | 1-3 | 3-4 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | -3 |
| L. StephensonG | 28 | 6 | 2-5 | 1-1 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | -13 |
| BENCH | ||||||||||||||
| L. ScolaF | 14 | 6 | 3-7 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | -3 |
| R. ButlerSF | 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | -4 |
| I. MahinmiC | 16 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -4 |
| E. TurnerG | 20 | 2 | 1-8 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | +3 |
| D. SloanG | 13 | 9 | 3-4 | 1-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| L. AllenF | COACH'S DECISION | |||||||||||||
| C. CopelandSF | COACH'S DECISION | |||||||||||||
| S. HillSF | SORE BACK | |||||||||||||
| Team | 94 | 33-78 | 6-11 | 22-28 | 39 | 19 | 10 | 6 | 3 | 8 | 31 | 19 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| P. PattersonPF | 25 | 5 | 2-5 | 1-3 | 0-0 | 7 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | +7 |
| J. ValanciunasC | 34 | 22 | 10-14 | 0-0 | 2-3 | 9 | 0 | 3 | 0 | 1 | 3 | 6 | 3 | +11 |
| G. VasquezPG | 33 | 10 | 4-12 | 2-5 | 0-0 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | +7 |
| D. DeRozanG | 40 | 20 | 8-19 | 0-1 | 4-5 | 4 | 9 | 3 | 0 | 1 | 0 | 4 | 3 | +9 |
| T. RossG | 33 | 24 | 8-17 | 5-8 | 3-4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | -2 |
| BENCH | ||||||||||||||
| C. HayesPF | 17 | 6 | 3-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | +1 |
| T. HansbroughPF | 20 | 5 | 2-4 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | |||||
| 0 |
| 3 |
| 2 |
| 3 |
| -5 |
| J. SalmonsSF | 16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | +2 |
| N. De ColoG | 23 | 10 | 3-8 | 2-5 | 2-2 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | +10 |
| S. NovakSF | COACH'S DECISION | |||||||||||||
| L. FieldsSG | COACH'S DECISION | |||||||||||||
| D. BuycksG | COACH'S DECISION | |||||||||||||
| J. StoneG | COACH'S DECISION | |||||||||||||
| Team | 102 | 40-84 | 10-22 | 12-16 | 42 | 23 | 11 | 6 | 5 | 9 | 33 | 20 |
David West misses 27-foot three point jumper 94–102
Pacers 20 Sec. timeout 94–102
DeMar DeRozan makes free throw 2 of 294–102