| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| G. DavisPF | 32 | 19 | 8-14 | 0-1 | 3-3 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | -6 |
| T. HarrisF | 35 | 10 | 4-9 | 0-1 | 2-2 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 3 | -13 |
| M. HarklessSF | 41 | 13 | 5-11 | 1-4 | 2-4 | 7 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | -19 |
| V. OladipoSG | 30 | 11 | 4-11 | 1-3 | 2-2 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | -8 |
| J. NelsonG | 39 | 21 | 7-14 | 4-8 | 3-4 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | -12 |
| BENCH | ||||||||||||||
| J. MaxiellPF | 15 | 0 | 0-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | -10 |
| A. NicholsonF | 7 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| K. O'QuinnC | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -2 |
| D. LambSG | 18 | 4 | 1-4 | 1-4 | 1-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -10 |
| E. MooreG | 20 | 4 | 2-7 | 0-3 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | -15 |
| N. VucevicC | CONCUSSION | |||||||||||||
| R. PricePG | SINUSES | |||||||||||||
| A. AfflaloG | STRAINED RIGHT FOOT | |||||||||||||
| Team | 88 | 34-76 | 7-24 | 13-16 | 37 | 18 | 15 | 8 | 1 | 8 | 29 | 18 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CrowderPF | 25 | 14 | 6-8 | 2-3 | 0-0 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 2 | +15 |
| D. NowitzkiF | 28 | 15 | 4-10 | 1-2 | 6-6 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | -8 |
| S. DalembertC | 19 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 1 | 1 | 5 | 4 | -1 |
| M. EllisSG | 36 | 21 | 8-18 | 1-3 | 4-5 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +18 |
| J. CalderonG | 32 | 13 | 5-9 | 3-6 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | +11 |
| BENCH | ||||||||||||||
| B. WrightF | 23 | 2 | 1-5 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | +15 |
| D. BlairC | 16 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 0 | ||||
| 3 |
| 4 |
| 1 |
| +15 |
| B. JamesC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 |
| G. MekelPG | 15 | 0 | 0-3 | 0-2 | 0-0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | +7 |
| W. EllingtonSG | 21 | 12 | 5-8 | 2-5 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | -3 |
| R. LedoSG | 1 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| V. CarterG | 23 | 17 | 6-10 | 3-4 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +20 |
| S. MarionSG | RIGHT SHOULDER CONTUSION | |||||||||||||
| Team | 107 | 40-79 | 13-27 | 14-15 | 40 | 21 | 12 | 6 | 6 | 9 | 31 | 16 |
E'Twaun Moore misses 23-foot three point jumper 88–107
Ricky Ledo makes free throw 2 of 288–107
DeJuan Blair enters the game for Jae Crowder88–106