| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. JohnsonF | 32 | 17 | 7-11 | 1-1 | 2-2 | 13 | 1 | 1 | 1 | 0 | 5 | 8 | 4 | +21 |
| J. ValanciunasC | 35 | 13 | 6-10 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | +3 |
| K. LowryG | 37 | 22 | 6-16 | 3-6 | 7-7 | 7 | 9 | 2 | 4 | 0 | 2 | 5 | 3 | +4 |
| D. DeRozanG | 38 | 17 | 7-20 | 0-0 | 3-5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | -4 |
| T. RossG | 23 | 6 | 2-10 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| BENCH | ||||||||||||||
| T. HansbroughPF | 12 | 3 | 0-3 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -4 |
| P. PattersonPF | 16 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -13 |
| J. SalmonsSF | 31 | 14 | 5-12 | 1-5 | 3-3 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | +22 |
| S. NovakSF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| G. VasquezPG | 15 | 7 | 1-6 | 0-3 | 5-6 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | -4 |
| C. HayesPF | COACH'S DECISION | |||||||||||||
| L. FieldsSG | COACH'S DECISION | |||||||||||||
| J. StoneG | COACH'S DECISION | |||||||||||||
| Team | 104 | 36-91 | 8-20 | 24-29 | 42 | 22 | 13 | 7 | 2 | 12 | 30 | 29 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. SefoloshaF | 18 | 5 | 1-2 | 1-1 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | +1 |
| K. DurantF | 37 | 24 | 5-16 | 2-7 | 12-12 | 8 | 3 | 6 | 0 | 0 | 1 | 7 | 2 | -10 |
| S. IbakaF | 32 | 9 | 4-9 | 1-1 | 0-0 | 6 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | -7 |
| K. PerkinsC | 19 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | -6 |
| R. WestbrookG | 35 | 27 | 8-17 | 1-2 | 10-11 | 9 | 5 | 5 | 2 | 0 | 1 | 8 | 2 | -6 |
| BENCH | ||||||||||||||
| N. CollisonF | 16 | 6 | 2-3 | 0-0 | 2-2 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | +1 |
| P. JonesSF | 12 | 8 | 3-4 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | |||||
| 1 |
| 2 |
| 1 |
| 1 |
| -3 |
| S. AdamsC | 11 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 5 | +6 |
| D. FisherPG | 18 | 6 | 1-2 | 1-2 | 3-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| R. JacksonPG | 21 | 6 | 1-11 | 0-5 | 4-4 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | +6 |
| J. LambSG | 22 | 7 | 3-8 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -8 |
| A. RobersonF | COACH'S DECISION | |||||||||||||
| H. ThabeetC | COACH'S DECISION | |||||||||||||
| Team | 98 | 28-76 | 7-23 | 35-36 | 47 | 17 | 19 | 7 | 7 | 13 | 34 | 28 |
Reggie Jackson misses 26-foot three point pullup jump shot 104–98
Kyle Lowry makes free throw 2 of 2104–98
Kyle Lowry makes free throw 1 of 2103–98