| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. SefoloshaF | 42 | 3 | 1-7 | 1-6 | 0-0 | 9 | 3 | 2 | 2 | 1 | 1 | 8 | 5 | -1 |
| K. DurantF | 47 | 41 | 13-30 | 4-9 | 11-13 | 14 | 4 | 4 | 2 | 1 | 1 | 13 | 3 | +3 |
| S. IbakaF | 31 | 17 | 7-14 | 0-0 | 3-3 | 11 | 0 | 1 | 0 | 2 | 7 | 4 | 4 | 0 |
| K. PerkinsC | 16 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | +7 |
| R. JacksonPG | 25 | 14 | 3-6 | 2-4 | 6-6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -9 |
| BENCH | ||||||||||||||
| N. CollisonF | 17 | 6 | 2-9 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | +4 |
| D. FisherPG | 24 | 9 | 3-6 | 1-3 | 2-2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | +14 |
| K. MartinSG | 31 | 12 | 3-11 | 2-4 | 4-4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -7 |
| D. LigginsG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
| R. BrewerSF | COACH'S DECISION | |||||||||||||
| P. JonesSF | COACH'S DECISION | |||||||||||||
| H. ThabeetC | COACH'S DECISION | |||||||||||||
| J. LambSG | COACH'S DECISION | |||||||||||||
| Team | 104 | 33-87 | 10-26 | 28-30 | 49 | 14 | 11 | 7 | 6 | 13 | 36 | 24 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. ParsonsSF | 44 | 21 | 8-12 | 3-6 | 2-3 | 7 | 7 | 5 | 1 | 1 | 1 | 6 | 3 | -5 |
| O. AsikC | 31 | 5 | 1-1 | 0-0 | 3-4 | 8 | 0 | 0 | 0 | 4 | 1 | 7 | 3 | -13 |
| P. BeverleyPG | 22 | 6 | 3-10 | 0-3 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | +9 |
| J. HardenG | 44 | 30 | 9-22 | 2-8 | 10-15 | 8 | 6 | 2 | 2 | 2 | 1 | 7 | 4 | 0 |
| J. LinG | 18 | 2 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -23 |
| BENCH | ||||||||||||||
| T. JonesPF | 17 | 4 | 2-3 | 0-0 | 0-1 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | +10 |
| C. DelfinoSG | 23 | 11 | 3-10 | 3-8 | 2-2 | 3 | 4 | 2 | 1 | 1 | ||||
| 0 |
| 3 |
| 1 |
| -16 |
| F. GarciaSG | 32 | 18 | 7-13 | 4-8 | 0-0 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 5 | +14 |
| A. BrooksG | 9 | 4 | 2-6 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | +9 |
| D. MotiejunasPF | COACH'S DECISION | |||||||||||||
| G. SmithPF | COACH'S DECISION | |||||||||||||
| T. RobinsonF | COACH'S DECISION | |||||||||||||
| J. AndersonSG | COACH'S DECISION | |||||||||||||
| Team | 101 | 36-83 | 12-37 | 17-25 | 41 | 23 | 11 | 6 | 12 | 5 | 36 | 25 |
Carlos Delfino misses 23-foot three point jumper104–101
Carlos Delfino enters the game for Terrence Jones104–101
Rockets 20 Sec. timeout 104–101