| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. YoungF | 36 | 11 | 5-12 | 0-0 | 1-2 | 11 | 2 | 1 | 2 | 1 | 3 | 8 | 2 | 0 |
| K. BrownC | 21 | 5 | 2-3 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | -1 |
| J. RichardsonSG | 28 | 16 | 6-13 | 2-6 | 2-2 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | -15 |
| J. HolidayG | 39 | 16 | 6-16 | 2-3 | 2-2 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 3 | -9 |
| E. TurnerG | 36 | 12 | 5-13 | 0-1 | 2-3 | 10 | 7 | 2 | 2 | 1 | 1 | 9 | 3 | +4 |
| BENCH | ||||||||||||||
| S. HawesPF | 19 | 4 | 2-5 | 0-1 | 0-1 | 5 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | -4 |
| L. AllenF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| D. WrightSF | 17 | 6 | 1-7 | 0-3 | 4-4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | -7 |
| R. IveyPG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| D. WilkinsSG | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| N. YoungG | 32 | 13 | 4-13 | 0-2 | 5-6 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | -2 |
| A. MoultriePF | COACH'S DECISION | |||||||||||||
| M. WaynsPG | COACH'S DECISION | |||||||||||||
| Team | 83 | 31-86 | 4-17 | 17-22 | 39 | 18 | 7 | 12 | 11 | 11 | 28 | 16 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. GeeSF | 39 | 14 | 5-9 | 4-6 | 0-0 | 6 | 2 | 2 | 1 | 3 | 1 | 5 | 3 | +7 |
| A. VarejaoC | 34 | 10 | 3-10 | 0-0 | 4-5 | 19 | 2 | 4 | 1 | 0 | 7 | 12 | 1 | +10 |
| T. ThompsonC | 25 | 4 | 1-7 | 0-0 | 2-3 | 11 | 2 | 0 | 0 | 1 | 3 | 8 | 1 | +2 |
| J. PargoPG | 39 | 28 | 11-19 | 4-8 | 2-4 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | +2 |
| D. WaitersG | 39 | 16 | 7-22 | 2-5 | 0-0 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | +11 |
| BENCH | ||||||||||||||
| O. CasspiF | 16 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | +2 |
| T. ZellerC | 21 | 2 | 1-7 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | |||||
| 0 |
| 3 |
| 3 |
| 3 |
| +3 |
| C. MilesG | 27 | 13 | 5-9 | 3-4 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | +8 |
| S. SamuelsPF | COACH'S DECISION | |||||||||||||
| J. LeuerF | COACH'S DECISION | |||||||||||||
| L. WaltonSF | COACH'S DECISION | |||||||||||||
| D. GibsonSG | RIGHT ELBOW | |||||||||||||
| D. SloanG | COACH'S DECISION | |||||||||||||
| Team | 92 | 35-86 | 13-23 | 9-14 | 55 | 17 | 16 | 3 | 6 | 15 | 40 | 14 |
76ers offensive team rebound80–92
Thaddeus Young offensive rebound80–92
Thaddeus Young misses tip shot80–92