| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. JohnsonF | 25 | 5 | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 4 | 0 | 3 | 5 | +13 |
| R. ButlerSF | 37 | 13 | 5-12 | 3-7 | 0-0 | 10 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 0 |
| A. BargnaniC | 38 | 21 | 7-13 | 0-2 | 7-8 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | -6 |
| J. CalderonG | 43 | 9 | 3-8 | 1-4 | 2-2 | 4 | 12 | 2 | 1 | 0 | 1 | 3 | 4 | -2 |
| D. DeRozanG | 35 | 21 | 7-13 | 2-2 | 5-6 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
| BENCH | ||||||||||||||
| J. JohnsonF | 11 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | +1 |
| G. ForbesF | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. KleizaSF | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MagloireC | 18 | 0 | 0-2 | 0-0 | 0-2 | 10 | 1 | 1 | 0 | 0 | 1 | 9 | 3 | -7 |
| A. GrayC | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. DavisC | 15 | 2 | 1-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | +8 |
| S. AlabiC | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. CarterPG | 5 | 4 | 1-2 | 0-0 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | +7 |
| L. BarbosaG | 13 | 10 | 2-5 | 0-1 | 6-7 | |||||||||
| Team | 90 | 30-68 | 7-17 | 23-29 | 44 | 21 | 0 | 5 | 5 | 4 | 40 | 30 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. AnthonyPF | 42 | 35 | 13-31 | 4-9 | 5-8 | 11 | 4 | 3 | 1 | 0 | 1 | 10 | 1 | -2 |
| T. ChandlerC | 43 | 11 | 3-4 | 0-0 | 5-6 | 10 | 0 | 2 | 2 | 0 | 2 | 8 | 5 | 0 |
| J. HarrellsonC | 33 | 2 | 0-4 | 0-4 | 2-2 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | +5 |
| T. DouglasPG | 37 | 22 | 8-19 | 4-11 | 2-3 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | +3 |
| L. FieldsSG | 32 | 5 | 1-7 | 0-2 | 3-4 | 3 | 5 | 2 | 2 | 2 | 0 | 3 | 5 | +13 |
| BENCH | ||||||||||||||
| J. JeffriesPF | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. BalkmanSF | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |||||
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 4 |
| 1 |
| +11 |
| J. BaylessG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| S. NovakSF | 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -10 |
| H. WalkerSF | 24 | 7 | 2-6 | 1-3 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -13 |
| A. StoudemireC | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. JordanC | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| M. BibbyPG | 15 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -18 |
| B. DavisPG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LinG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. ShumpertG | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 85 | 28-78 | 10-35 | 19-25 | 39 | 14 | 0 | 8 | 3 | 6 | 33 | 24 |
Toney Douglas misses 25-foot three point jumper90–85
New York 20 Sec. timeout90–85
Anthony Carter makes free throw 2 of 290–85