| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Sep 3 | @ PIT | L 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .292 | .310 | .601 |
| Sep 2 | @ PIT | L 9-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .198 | .301 | .321 | .622 |
| Aug 31 | vs ARI | W 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .315 | .338 | .652 |
| Aug 29 | vs ARI | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 | .306 | .329 | .635 |
| Aug 27 | vs CIN | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .197 | .313 | .338 | .651 |
| Aug 26 | vs CIN | W 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .316 | .353 | .669 |
| Aug 25 | vs CIN | W 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .325 | .364 | .688 |
| Aug 24 | @ SD | W 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .342 | .387 | .730 |
| Aug 23 | @ SD | L 5-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .362 | .414 | .776 |
| Aug 22 | @ SD | L 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .228 | .353 | .351 | .704 |
| Aug 21 | @ COL | W 9-5 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .338 | .291 | .629 |
| Aug 20 | @ COL | L 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .317 | .200 | .517 |
| Aug 19 | @ COL | W 11-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .321 | .196 | .517 |
| Aug 18 | @ COL | L 4-3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .321 | .205 | .525 |
| Aug 17 | vs SD | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .314 | .167 | .480 |
| Aug 16 | vs SD | W 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .171 | .306 | .171 | .477 |
| Aug 15 | vs SD | W 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .189 | .333 | .189 | .523 |
| Aug 13 | @ LAA | L 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .176 | .333 | .176 | .510 |
| Aug 12 | @ LAA | L 7-6 F/10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .342 | .194 | .536 |
| Aug 11 | @ LAA | L 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| Aug 10 | vs TOR | L 5-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .344 | .222 | .566 |
| Aug 9 | vs TOR | W 9-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .323 | .222 | .545 |
| Aug 8 | vs TOR | W 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| Aug 6 | vs STL | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .348 | .286 | .634 |
| Aug 5 | vs STL | W 12-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .353 | .421 | .353 | .774 |
| Aug 3 | @ TB | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | .400 | .308 | .708 |
| Aug 2 | @ TB | L 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .545 | .444 | .990 |
| Aug 1 | @ TB | W 5-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| Jul 30 | @ CIN | L 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Alex Freeland · Roost