| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Sep 27 | @ SD | L 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .242 | .290 | .392 | .682 |
| Sep 26 | @ SD | L 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .283 | .398 | .682 |
| Sep 25 | vs LAD | L 8-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .278 | .398 | .676 |
| Sep 24 | vs LAD | L 5-4 F/11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .279 | .404 | .682 |
| Sep 23 | vs LAD | W 5-4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .246 | .281 | .404 | .685 |
| Sep 20 | vs PHI | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .275 | .372 | .647 |
| Sep 19 | vs PHI | L 8-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .277 | .375 | .652 |
| Sep 17 | vs SF | L 5-1 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .276 | .376 | .652 |
| Sep 16 | vs SF | W 6-5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .241 | .278 | .380 | .658 |
| Sep 13 | @ MIN | W 5-2 F/10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .236 | .274 | .349 | .623 |
| Sep 10 | @ SF | W 5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .235 | .269 | .343 | .612 |
| Sep 9 | @ SF | L 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .247 | .282 | .361 | .642 |
| Sep 8 | @ SF | L 11-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .277 | .365 | .642 |
| Sep 6 | vs BOS | W 5-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .289 | .380 | .669 |
| Sep 3 | vs TEX | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .277 | .371 | .647 |
| Sep 1 | vs TEX | L 7-5 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .286 | .384 | .669 |
| Aug 31 | @ LAD | L 5-4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .289 | .388 | .677 |
| Aug 27 | @ MIL | W 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .276 | .378 | .654 |
| Aug 25 | @ MIL | L 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .231 | .265 | .372 | .637 |
| Aug 22 | vs CIN | W 6-5 F/11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | .278 | .392 | .670 |
| Aug 20 | vs CLE | W 3-2 F/10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .280 | .400 | .680 |
| Aug 18 | vs CLE | L 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .270 | .391 | .662 |
| Aug 17 | @ COL | L 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .278 | .403 | .681 |
| Aug 16 | @ COL | L 10-7 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .239 | .268 | .403 | .671 |
| Aug 15 | @ COL | L 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .254 | .333 | .587 |
| Aug 14 | @ COL | W 8-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .258 | .339 | .596 |
| Aug 13 | @ TEX | W 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .279 | .368 | .647 |
| Aug 12 | @ TEX | W 3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .276 | .370 | .646 |
| Aug 11 | @ TEX | L 7-6 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .240 | .278 | .360 | .638 |
| Aug 10 | vs COL | W 13-6 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .255 | .265 | .383 | .648 |
| Aug 9 | vs COL | W 6-5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .227 | .262 | .489 |
| Aug 6 | vs SD | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .225 | .237 | .462 |
| Aug 5 | vs SD | L 10-5 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .231 | .243 | .474 |
| Aug 2 | @ ATH | W 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .222 | .237 | .250 | .487 |
| Jul 30 | @ DET | L 7-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .273 | .281 | .554 |
| Jul 29 | @ DET | L 12-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .300 | .567 |
| Jul 28 | @ DET | L 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .346 | .654 |
| Jul 27 | @ PIT | L 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .318 | .318 | .364 | .682 |
| Jul 26 | @ PIT | L 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .389 | .722 |
| Jul 25 | @ PIT | W 1-0 F/11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .353 | .412 | .765 |
| Jul 20 | vs STL | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .417 | .417 | .500 | .917 |
| Jul 19 | vs STL | W 10-1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .750 | 1.375 |
| Jul 18 | vs STL | W 7-3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Adrian Del Castillo · Roost