18
MikeYastrzemski
#18 · LF · Atlanta Braves- HT
- 5' 10"
- WT
- 180 lbs
- AGE
- 36
- EXP
- 8th Season
- COLLEGE
- Vanderbilt
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Sep 28 | @ ATH | W 9-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .233 | .333 | .403 | .735 |
| Sep 27 | @ ATH | W 4-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .331 | .461 | .792 |
| Sep 26 | @ ATH | L 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .223 | .324 | .453 | .777 |
| Sep 25 | @ LAA | W 9-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .228 | .326 | .462 | .788 |
| Sep 24 | @ LAA | L 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .225 | .317 | .465 | .782 |
| Sep 23 | @ LAA | W 8-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .229 | .325 | .390 | .715 |
| Sep 21 | vs TOR | L 8-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .306 | .471 | .777 |
| Sep 20 | vs TOR | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .297 | .463 | .759 |
| Sep 18 | vs SEA | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .303 | .473 | .776 |
| Sep 17 | vs SEA | W 7-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .227 | .309 | .484 | .793 |
| Sep 16 | vs SEA | L 12-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .228 | .313 | .488 | .800 |
| Sep 14 | @ PHI | W 10-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .324 | .504 | .828 |
| Sep 13 | @ PHI | L 8-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .324 | .500 | .824 |
| Sep 12 | @ PHI | L 8-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .323 | .504 | .828 |
| Sep 11 | @ CLE | L 3-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .236 | .331 | .518 | .849 |
| Sep 8 | @ CLE | L 10-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .320 | .514 | .834 |
| Sep 7 | vs MIN | L 5-1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .322 | .524 | .847 |
| Sep 6 | vs MIN | W 11-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .224 | .319 | .520 | .839 |
| Sep 5 | vs MIN | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .315 | .537 | .852 |
| Sep 4 | vs LAA | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .327 | .560 | .888 |
| Sep 3 | vs LAA | L 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .330 | .580 | .910 |
| Sep 2 | vs LAA | L 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .340 | .593 | .933 |
| Aug 31 | vs DET | L 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .354 | .622 | .976 |
| Aug 30 | vs DET | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .358 | .630 | .988 |
| Aug 29 | vs DET | L 5-3 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .370 | .654 | 1.023 |
| Aug 27 | @ CHW | W 12-1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .260 | .356 | .603 | .959 |
| Aug 26 | @ CHW | W 5-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .346 | .559 | .905 |
| Aug 25 | @ CHW | L 7-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .342 | .561 | .902 |
| Aug 24 | @ DET | W 10-8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .329 | .547 | .876 |
| Aug 23 | @ DET | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .329 | .541 | .870 |
| Aug 22 | @ DET | L 7-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .348 | .579 | .927 |
| Aug 21 | vs TEX | W 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .333 | .574 | .907 |
| Aug 20 | vs TEX | L 6-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .328 | .585 | .913 |
| Aug 19 | vs TEX | W 5-2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .229 | .339 | .625 | .964 |
| Aug 18 | vs TEX | W 4-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .327 | .578 | .905 |
| Aug 17 | vs CHW | W 6-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .308 | .500 | .808 |
| Aug 16 | vs CHW | W 6-2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .179 | .292 | .487 | .779 |
| Aug 15 | vs CHW | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .273 | .417 | .689 |
| Aug 13 | vs WSH | L 8-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .188 | .300 | .469 | .769 |
| Aug 11 | vs WSH | W 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .194 | .270 | .484 | .754 |
| Aug 10 | @ MIN | L 5-3 F/11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .281 | .536 | .817 |
| Aug 9 | @ MIN | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .308 | .652 | .960 |
| Aug 8 | @ MIN | L 9-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .300 | .318 | .750 | 1.068 |
| Aug 6 | @ BOS | W 7-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .294 | .688 | .982 |
| Aug 5 | @ BOS | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .214 | .615 | .830 |
| Aug 4 | @ BOS | L 8-5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .231 | .667 | .897 |
| Aug 3 | @ TOR | W 7-4 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .111 | .500 | .611 |
| Aug 2 | @ TOR | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .571 | .714 |
| Aug 1 | @ TOR | W 9-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Jul 30 | vs PIT | L 2-1 F/10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .330 | .355 | .685 |
| Jul 28 | vs PIT | L 6-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .230 | .330 | .355 | .685 |
| Jul 27 | vs NYM | L 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .232 | .331 | .360 | .691 |
| Jul 26 | vs NYM | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .332 | .363 | .696 |
| Jul 25 | vs NYM | L 8-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .333 | .365 | .698 |
| Jul 23 | @ ATL | W 9-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .235 | .334 | .366 | .700 |
| Jul 21 | @ ATL | L 9-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .333 | .370 | .703 |
| Jul 20 | @ TOR | L 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .338 | .376 | .714 |
| Jul 18 | @ TOR | L 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .342 | .381 | .723 |
| Jul 13 | vs LAD | L 5-2 F/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | .342 | .381 | .724 |
| Jul 12 | vs LAD | L 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .246 | .342 | .384 | .726 |
| Jul 11 | vs LAD | W 8-7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .245 | .340 | .385 | .725 |
| Jul 9 | vs PHI | L 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .338 | .382 | .720 |
| Jul 8 | vs PHI | W 4-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .338 | .382 | .720 |
| Jul 7 | vs PHI | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .336 | .382 | .719 |
| Jul 6 | @ ATH | W 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .244 | .338 | .384 | .721 |
| Jul 5 | @ ATH | W 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .246 | .339 | .388 | .726 |
| Jul 3 | @ ARI | W 7-2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .341 | .393 | .734 |
| Jul 2 | @ ARI | W 6-5 F/10 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .243 | .337 | .390 | .726 |
| Jul 1 | @ ARI | L 8-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .244 | .339 | .382 | .721 |
| Jun 29 | @ CHW | L 5-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .340 | .384 | .724 |
| Jun 28 | @ CHW | L 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .342 | .387 | .730 |
| Jun 27 | @ CHW | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .244 | .343 | .388 | .731 |
| Jun 26 | vs MIA | L 12-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .247 | .344 | .393 | .737 |
| Jun 25 | vs MIA | L 8-5 F/10 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .251 | .349 | .399 | .748 |
| Jun 24 | vs MIA | L 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .349 | .388 | .736 |
| Jun 22 | vs BOS | W 9-5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .350 | .392 | .743 |
| Jun 21 | vs BOS | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .353 | .384 | .737 |
| Jun 20 | vs BOS | L 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .259 | .358 | .390 | .749 |
| Jun 19 | vs CLE | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .358 | .393 | .751 |
| Jun 18 | vs CLE | L 4-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .359 | .398 | .758 |
| Jun 17 | vs CLE | L 3-2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .353 | .394 | .748 |
| Jun 15 | @ LAD | L 5-4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .248 | .347 | .383 | .730 |
| Jun 13 | @ LAD | W 6-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .340 | .379 | .719 |
| Jun 12 | @ COL | L 8-7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .240 | .338 | .375 | .713 |
| Jun 11 | @ COL | W 10-7 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .239 | .332 | .376 | .708 |
| Jun 10 | @ COL | W 6-5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .330 | .370 | .700 |
| Jun 8 | vs ATL | W 4-3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .232 | .329 | .369 | .698 |
| Jun 7 | vs ATL | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .329 | .362 | .691 |
| Jun 6 | vs ATL | W 5-4 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .333 | .368 | .701 |
| Jun 3 | vs SD | L 3-2 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .333 | .372 | .705 |
| Jun 2 | vs SD | L 1-0 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .335 | .374 | .709 |
| Jun 1 | @ MIA | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .338 | .378 | .716 |
| May 31 | @ MIA | L 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .344 | .386 | .730 |
| May 30 | @ MIA | W 2-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .244 | .346 | .389 | .735 |
| May 28 | @ DET | L 4-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .251 | .355 | .400 | .755 |
| May 27 | @ DET | L 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | .359 | .409 | .768 |
| May 26 | @ DET | L 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .356 | .411 | .766 |
| May 25 | @ WSH | W 3-2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .363 | .421 | .784 |
| May 24 | @ WSH | L 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .366 | .413 | .778 |
| May 23 | @ WSH | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .268 | .368 | .420 | .789 |
| May 21 | vs KC | L 8-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .371 | .429 | .799 |
| May 20 | vs KC | W 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .379 | .440 | .819 |
| May 19 | vs KC | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .376 | .438 | .815 |
| May 18 | vs ATH | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .379 | .441 | .820 |
| May 17 | vs ATH | W 1-0 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .278 | .381 | .444 | .825 |
| May 16 | vs ATH | W 9-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | .380 | .450 | .830 |
| May 14 | vs ARI | L 8-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .279 | .380 | .456 | .836 |
| May 13 | vs ARI | W 10-6 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .284 | .385 | .463 | .847 |
| May 12 | vs ARI | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .269 | .371 | .438 | .809 |
| May 11 | @ MIN | L 7-6 F/10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .374 | .449 | .823 |
| May 10 | @ MIN | L 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .366 | .443 | .809 |
| May 9 | @ MIN | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .377 | .458 | .834 |
| May 7 | @ CHC | W 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .278 | .385 | .470 | .855 |
| May 6 | @ CHC | W 14-5 F/11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .279 | .385 | .477 | .862 |
| May 4 | vs COL | W 9-3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .283 | .387 | .491 | .878 |
| May 3 | vs COL | W 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .275 | .378 | .490 | .868 |
| May 2 | vs COL | W 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .383 | .505 | .888 |
| May 1 | vs COL | L 4-3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .284 | .387 | .516 | .903 |
| Apr 30 | @ SD | L 5-3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .275 | .383 | .505 | .889 |
| Apr 29 | @ SD | L 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .379 | .471 | .850 |
| Apr 27 | vs TEX | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .394 | .494 | .888 |
| Apr 26 | vs TEX | W 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .400 | .506 | .906 |
| Apr 25 | vs TEX | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .396 | .507 | .902 |
| Apr 24 | vs MIL | W 6-5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .282 | .414 | .535 | .949 |
| Apr 23 | vs MIL | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .402 | .493 | .895 |
| Apr 21 | vs MIL | W 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .423 | .524 | .947 |
| Apr 19 | @ LAA | W 3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .405 | .525 | .930 |
| Apr 18 | @ LAA | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .414 | .526 | .941 |
| Apr 17 | @ PHI | L 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .302 | .439 | .566 | 1.005 |
| Apr 16 | @ PHI | W 11-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .314 | .444 | .588 | 1.033 |
| Apr 15 | @ PHI | L 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .421 | .574 | .996 |
| Apr 14 | @ PHI | W 10-4 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .311 | .436 | .600 | 1.036 |
| Apr 13 | @ NYY | W 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .440 | .525 | .965 |
| Apr 12 | @ NYY | L 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .316 | .458 | .553 | 1.011 |
| Apr 11 | @ NYY | W 9-1 F/6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .343 | .465 | .600 | 1.065 |
| Apr 9 | vs CIN | W 8-6 F/10 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .344 | .462 | .594 | 1.055 |
| Apr 7 | vs CIN | L 2-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .471 | .481 | .952 |
| Apr 6 | vs SEA | W 5-4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .333 | .484 | .458 | .942 |
| Apr 5 | vs SEA | W 4-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .481 | .333 | .815 |
| Apr 4 | vs SEA | W 10-9 F/11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .300 | .391 | .300 | .691 |
| Apr 2 | @ HOU | W 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .412 | .333 | .745 |
| Apr 1 | @ HOU | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .417 | .462 | .417 | .878 |
| Mar 31 | @ HOU | W 7-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | .444 | .444 | .889 |
| Mar 30 | @ CIN | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Mar 27 | @ CIN | W 6-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mike Yastrzemski · Roost