| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. ChourioLF | 4-6 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 17 | .287 | .347 | .487 |
| B. Turang2B | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | .252 | .346 | .422 |
| A. Vaughn1B | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | .314 | .399 | .453 |
| W. ContrerasC | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | .274 | .343 | .405 |
| J. Bauers1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .270 | .390 | .490 |
| L. LaraRF | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 24 | .276 | .351 | .381 |
| G. SanchezC | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | .205 | .347 | .425 |
| J. OrtizSS | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 16 | .256 | .320 | .390 |
| C. PrattSS | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 28 | .275 | .344 | .371 |
| BENCH | ||||||||||||
| S. FrelickRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .238 | .305 | .332 |
| C. YelichDH | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | .241 | .322 | .393 |
| Team | 14-39 | 39 | 9 | 14 | 9 | 1 | 5 | 9 | 177 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. MisiorowskiSP | 4.0 | 5 | 5 | 5 | 4 | 5 | 1 | 92-53 | 1.97 | 92 |
| BENCH | ||||||||||
| J. RomeroRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.22 | 11 |
| A. SenzatelaRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 3.74 | 12 |
| A. UribeRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 1.97 | 12 |
| A. AshbyRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3.16 | 11 |
| T. MegillRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-10 | 2.19 | 12 |
| Team | 9.0 | 6 | 5 | 5 | 5 | 9 | 1 | 150-90 | 150 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| P. Crow-ArmstrongCF | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 20 | .280 | .375 | .568 |
| S. SuzukiRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | .275 | .371 | .489 |
| A. Bregman3B | 2-4 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 16 | .260 | .346 | .444 |
| M. Busch1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .237 | .346 | .389 |
| N. Hoerner2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .261 | .317 | .358 |
| I. HappLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .220 | .325 | .420 |
| M. ShawRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .250 | .331 | .451 |
| T. TaylorCF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .284 |
| .333 |
| .515 |
| M. AmayaC | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | .229 | .339 | .354 |
| BENCH | ||||||||||||
| M. ConfortoLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .234 | .324 | .477 |
| B.J. Murray Jr.3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .200 | .200 |
| Team | 6-33 | 33 | 5 | 6 | 5 | 1 | 5 | 9 | 150 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| D. PetersonSP | 3.2 | 7 | 6 | 6 | 4 | 4 | 1 | 96-57 | 5.39 | 96 |
| BENCH | ||||||||||
| T. ThorntonRP | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 23-14 | 3.40 | 23 |
| R. RolisonRP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 19-12 | 2.98 | 19 |
| D. PalenciaRP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13-8 | 5.14 | 13 |
| C. ThielbarRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 4.98 | 11 |
| J. WebbRP | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 7-3 | 3.15 | 7 |
| C. ReaSP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4.45 | 8 |
| Team | 9.0 | 14 | 9 | 9 | 5 | 9 | 1 | 177-109 | 177 | |
End of the 9th inning9–5
Pitch 3 : Ball In Play9–5
Pitch 1 : Ball In Play9–5
Bottom of the 9th inning9–5
Middle of the 9th inning9–5
Pitch 3 : Ball In Play9–5