| BATTING | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| P. Crow-ArmstrongCF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 29 | .285 | .386 | .546 |
| S. SuzukiRF | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 21 | .271 | .362 | .479 |
| M. Busch1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .245 | .354 | .391 |
| A. Bregman3B | 2-4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 29 | .251 | .341 | .388 |
| I. HappLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | .217 | .327 | .420 |
| N. Hoerner2B | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | .262 | .323 | .367 |
| M. ConfortoLF | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | .233 | .325 | .450 |
| C. KellyC | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | .264 | .348 | .379 |
| D. SwansonSS | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | .213 | .294 | .395 |
| Team | 9-35 | 35 | 8 | 9 | 8 | 3 | 5 | 7 | 187 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| S. ImanagaSP | 4.2 | 6 | 4 | 4 | 0 | 5 | 3 | 86-55 | 3.74 | 86 |
| BENCH | ||||||||||
| R. RolisonRP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.28 | 16 |
| T. ThorntonRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 2.65 | 10 |
| R. ZeferjahnRP | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 23-14 | 3.93 | 23 |
| J. WebbRP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-16 | 2.38 | 20 |
| Team | 9.0 | 11 | 6 | 6 | 1 | 10 | 3 | 155-104 | 155 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. CrewsRF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .218 | .292 | .374 |
| A. Chaparro1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .230 | .347 | .490 |
| B. House3B | 3-4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 22 | .237 | .290 | .401 |
| C. AbramsSS | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | .286 | .358 | .547 |
| H. FordC | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .205 | .326 | .462 |
| J. YoungCF | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | .245 | .312 | .407 |
| D. LileLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .244 | .295 | .416 |
| N. Nunez2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| .230 |
| .315 |
| .267 |
| A. PinckneyLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .250 | .250 | 1.000 |
| BENCH | ||||||||||||
| A. Ortiz1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .292 | .320 | .583 |
| M. MikolasSP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Vivas3B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .242 | .332 | .330 |
| J. TenaDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .236 | .308 | .377 |
| Team | 11-38 | 38 | 6 | 11 | 6 | 3 | 1 | 10 | 155 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. IrvinSP | 3.1 | 4 | 5 | 5 | 2 | 4 | 1 | 88-56 | 5.79 | 88 |
| BENCH | ||||||||||
| T. CosgroveRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.53 | 10 |
| M. KranickRP | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 35-19 | 8.68 | 35 |
| O. RibaltaRP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 15-8 | 3.50 | 15 |
| M. MikolasSP | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 | 39-24 | 5.82 | 39 |
| Team | 9.0 | 9 | 8 | 8 | 5 | 7 | 3 | 187-114 | 187 | |
End of the 9th inning8–6
Pitch 3 : Ball In Play8–6
Pitch 2 : Ball In Play8–6
Bottom of the 9th inning8–6
Middle of the 9th inning8–6
Pitch 6 : Ball In Play8–6