| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. DuranLF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 19 | .257 | .323 | .433 |
| A. Bregman3B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | .292 | .371 | .539 |
| R. AnthonyLF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | .264 | .373 | .405 |
| T. StorySS | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 17 | .252 | .293 | .406 |
| W. AbreuRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .253 | .325 | .505 |
| C. RafaelaCF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | .270 | .311 | .471 |
| M. Mayer2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .230 | .269 | .405 |
| C. NarvaezC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .266 | .341 | .430 |
| A. Toro1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | .280 | .330 | .425 |
| BENCH | ||||||||||||
| R. GonzalezDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .307 | .344 | .547 |
| R. RefsnyderDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .273 | .359 | .482 |
| Team | 8-36 | 36 | 2 | 8 | 2 | 1 | 2 | 16 | 163 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| W. BuehlerSP | 7.0 | 6 | 2 | 1 | 1 | 4 | 0 | 89-61 | 5.72 | 89 |
| BENCH | ||||||||||
| A. ChapmanRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 23-16 | 1.15 | 23 |
| G. WhitlockRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-11 | 3.23 | 13 |
| J. HicksRP | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 10-3 | 6.24 | 10 |
| Team | 9.0 | 7 | 3 | 1 | 3 | 8 | 0 | 135-91 | 135 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| T. TurnerSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .286 | .343 | .425 |
| K. SchwarberDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .248 | .377 | .553 |
| B. Harper1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | .271 | .379 | .498 |
| N. CastellanosRF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | .270 | .312 | .429 |
| J.T. RealmutoC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | .270 | .324 | .383 |
| B. MarshLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 20 | .250 | .322 | .349 |
| O. KempLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .253 | .327 | .374 |
| M. KeplerLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| .205 |
| .302 |
| .360 |
| B. Stott2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .230 | .303 | .328 |
| BENCH | ||||||||||||
| E. SosaSS | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .273 | .320 | .410 |
| Team | 7-32 | 32 | 3 | 7 | 3 | 0 | 3 | 8 | 135 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| Z. WheelerSP | 6.0 | 7 | 2 | 2 | 0 | 10 | 1 | 105-68 | 2.39 | 105 |
| BENCH | ||||||||||
| T. BanksRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-9 | 3.48 | 16 |
| O. KerkeringRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.87 | 15 |
| M. StrahmRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 3.12 | 17 |
| M. LazarRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 3.18 | 10 |
| Team | 10.0 | 8 | 2 | 2 | 2 | 16 | 1 | 163-104 | 163 | |
Pitch 4 : Automatic Ball - IBB 42–2
Pitch 3 : Automatic Ball - IBB 32–2
Pitch 2 : Automatic Ball - IBB 22–2
Kemp to second on wild pitch by Hicks, Marsh to third on wild pitch by Hicks.2–2
Bottom of the 10th inning2–2
Middle of the 10th inning2–2