| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| T. WardLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | .249 | .324 | .437 |
| Z. NetoSS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | .245 | .314 | .429 |
| N. Schanuel1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | .251 | .346 | .365 |
| N. Kavadas1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .175 | .267 | .300 |
| E. Wagaman1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .256 | .256 | .488 |
| M. MoniakLF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 20 | .220 | .266 | .383 |
| L. O'HoppeDH | 4-4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 11 | .239 | .297 | .409 |
| G. CamperoOF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .292 | .320 | .375 |
| J. Lopez2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .178 | .213 | .200 |
| BENCH | ||||||||||||
| M. Stefanic2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .294 | .245 |
| Team | 10-37 | 37 | 4 | 10 | 3 | 1 | 2 | 16 | 158 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| R. DetmersSP | 2.0 | 9 | 7 | 7 | 3 | 3 | 1 | 66-39 | 6.67 | 66 |
| BENCH | ||||||||||
| C. FulmerRP | 3.0 | 7 | 1 | 1 | 1 | 1 | 0 | 57-36 | 4.01 | 57 |
| G. ZunigaRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-8 | 4.40 | 16 |
| R. MillerRP | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 27-16 | 5.23 | 27 |
| M. Stefanic2B | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 0.00 | 15 |
| Team | 8.0 | 20 | 10 | 10 | 6 | 4 | 3 | 181-108 | 181 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. Altuve2B | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 22 | .296 | .351 | .436 |
| Y. AlvarezDH | 4-5 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 22 | .305 | .390 | .564 |
| K. TuckerRF | 4-4 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 16 | .289 | .412 | .598 |
| A. Bregman3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .254 | .311 | .438 |
| Y. DiazC | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | .300 | .325 | .445 |
| J. PenaSS | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 19 | .270 | .311 | .400 |
| V. CaratiniC | 2-4 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 19 | .276 | .345 | .416 |
| J. MeyersCF | 2-3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | .223 |
| .291 |
| .370 |
| M. Dubon2B | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .269 | .295 | .360 |
| BENCH | ||||||||||||
| G. Kessinger3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. SalazarC | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .400 | .417 |
| J. HeywardLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .286 | .410 |
| S. Whitcomb3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .317 | .306 |
| Team | 20-41 | 41 | 10 | 20 | 8 | 3 | 6 | 4 | 181 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| R. BlancoRP | 6.0 | 7 | 2 | 2 | 2 | 9 | 1 | 104-69 | 2.88 | 104 |
| BENCH | ||||||||||
| K. OrtRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 2.63 | 14 |
| C. FergusonRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 4.58 | 15 |
| S. MartinezRP | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 25-17 | 3.33 | 25 |
| Team | 9.0 | 10 | 4 | 4 | 2 | 16 | 1 | 158-104 | 158 | |
Pitch 4 : Ball In Play4–10
Pitch 1 : Ball In Play3–10
Pitch 3 : Ball In Play3–10
Pitch 6 : Ball In Play2–10
Pitch 3 : Ball In Play2–10
Top of the 9th inning2–10