| BATTING | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| G. HendersonSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .281 | .366 | .536 |
| C. MullinsCF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .233 | .304 | .415 |
| A. SantanderRF | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | .242 | .314 | .519 |
| R. O'HearnRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .257 | .331 | .414 |
| A. RutschmanC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .254 | .322 | .397 |
| C. CowserCF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | .243 | .325 | .438 |
| A. SlaterRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .259 | .365 | .370 |
| J. Holliday2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .173 | .227 | .304 |
| E. Rivera3B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .310 | .375 | .621 |
| Team | 8-37 | 37 | 3 | 8 | 3 | 2 | 1 | 10 | 143 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| D. KremerSP | 7.0 | 5 | 2 | 1 | 2 | 7 | 0 | 103-70 | 4.10 | 103 |
| BENCH | ||||||||||
| C. PerezRP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 14-9 | 3.91 | 14 |
| Y. CanoRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2.78 | 2 |
| S. DominguezRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 3.98 | 17 |
| K. AkinRP | 0.1 | 1 | 3 | 1 | 0 | 1 | 1 | 7-6 | 3.44 | 7 |
| Team | 9.1 | 8 | 5 | 2 | 3 | 10 | 1 | 143-97 | 143 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. DuranLF | 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | .288 | .344 | .507 |
| R. Devers1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .279 | .357 | .536 |
| W. AbreuRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .265 | .329 | .493 |
| T. O'NeillRF | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 22 | .258 | .349 | .546 |
| M. YoshidaDH | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | .287 | .357 | .424 |
| C. WongC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .285 | .336 | .436 |
| T. Casas1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .242 | .337 | .429 |
| T. StorySS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .222 |
| .286 |
| .289 |
| C. RafaelaCF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | .253 | .281 | .404 |
| BENCH | ||||||||||||
| R. GonzalezDH | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .281 | .328 | .425 |
| En. Valdez1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .282 | .384 |
| D. JansenC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .319 | .295 |
| N. Sogard2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .306 | .268 |
| Team | 8-37 | 37 | 5 | 8 | 4 | 1 | 3 | 10 | 143 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| N. PivettaSP | 6.0 | 4 | 1 | 1 | 1 | 9 | 1 | 94-66 | 4.24 | 94 |
| BENCH | ||||||||||
| C. MartinRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-15 | 3.52 | 18 |
| J. SlatenRP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9-6 | 3.28 | 9 |
| K. JansenRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.55 | 11 |
| G. WeissertRP | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-7 | 3.64 | 11 |
| Team | 10.0 | 8 | 3 | 2 | 1 | 10 | 2 | 143-102 | 143 | |
Pitch 2 : Ball In Play3–5
Pitch 2 : Ball In Play3–2
Bottom of the 10th inning3–2
Middle of the 10th inning3–2
Pitch 1 : Ball In Play3–2
Pitch 4 : Ball In Play3–2