| BATTING | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| T. WardLF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | .238 | .310 | .403 |
| Z. NetoSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .256 | .321 | .452 |
| N. Schanuel1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .253 | .347 | .374 |
| K. PillarCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .262 | .309 | .413 |
| L. O'HoppeDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | .246 | .304 | .413 |
| A. Rendon3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | .229 | .317 | .274 |
| B. Drury2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .155 | .242 | .204 |
| J. AdellRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .212 | .282 | .405 |
| J. Lopez2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .000 | .000 | .000 |
| Team | 5-31 | 31 | 2 | 5 | 2 | 0 | 2 | 7 | 148 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. CuetoSP | 5.0 | 6 | 6 | 6 | 1 | 5 | 3 | 83-53 | 7.15 | 83 |
| BENCH | ||||||||||
| B. BurkeRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-10 | 7.52 | 10 |
| R. MillerRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 0.00 | 13 |
| R. ZeferjahnRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 6.75 | 15 |
| Team | 8.0 | 6 | 6 | 6 | 1 | 12 | 3 | 121-80 | 121 | |
| BATTING | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| P. MeadowsCF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .225 | .299 | .431 |
| R. GreeneLF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | .263 | .354 | .488 |
| M. VierlingCF | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | .259 | .307 | .444 |
| K. CarpenterRF | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 12 | .284 | .340 | .589 |
| C. Keith3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .264 | .315 | .395 |
| S. Torkelson1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .218 | .283 | .371 |
| T. SweeneySS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .192 | .192 | .346 |
| R. KreidlerSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .118 |
| .196 |
| .176 |
| J. RogersC | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | .196 | .240 | .376 |
| Team | 6-30 | 30 | 6 | 6 | 6 | 3 | 1 | 12 | 121 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| B. HurterRP | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 80-55 | 3.57 | 80 |
| BENCH | ||||||||||
| B. HanifeeRP | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 34-21 | 1.72 | 34 |
| S. MillerRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 30-20 | 4.71 | 30 |
| J. FoleyRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.23 | 4 |
| Team | 9.0 | 5 | 2 | 2 | 2 | 7 | 0 | 148-99 | 148 | |
Pitch 4 : Ball In Play2–6
Pitch 8 : Ball In Play2–6
Rendon to second on fielder's indifference.2–6
Pitch 3 : Ball In Play2–6
Pitch 3 : Ball In Play2–6
Top of the 9th inning2–6