| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| G. SpringerRF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | .221 | .301 | .372 |
| E. Clement2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .268 | .287 | .405 |
| V. Guerrero Jr.1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .317 | .389 | .548 |
| A. KirkC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .241 | .313 | .325 |
| S. Horwitz1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .260 | .351 | .399 |
| A. BargerRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .174 | .211 | .321 |
| D. SchneiderLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .202 | .296 | .352 |
| J. LoperfidoLF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 17 | .170 | .204 | .277 |
| B. ServenC | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | .158 | .256 | .158 |
| BENCH | ||||||||||||
| S. BerroaRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .313 | .192 |
| W. WagnerDH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | .450 | .579 |
| Team | 8-35 | 35 | 1 | 8 | 1 | 1 | 3 | 9 | 162 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| B. FrancisSP | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 95-71 | 4.38 | 95 |
| BENCH | ||||||||||
| R. BurrRP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 4.34 | 11 |
| G. CabreraRP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.31 | 5 |
| C. GreenRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1.77 | 9 |
| Team | 9.0 | 4 | 0 | 0 | 1 | 8 | 0 | 120-87 | 120 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| I. HappLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .232 | .338 | .454 |
| M. Busch1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .258 | .345 | .455 |
| S. SuzukiRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .263 | .335 | .466 |
| C. BellingerLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .273 | .333 | .426 |
| N. Hoerner2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .254 | .323 | .347 |
| D. SwansonSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .229 | .297 | .352 |
| P. Crow-ArmstrongCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .210 | .255 | .354 |
| P. Wisdom3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .198 |
| .263 |
| .421 |
| M. AmayaC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .215 | .273 | .318 |
| BENCH | ||||||||||||
| I. Paredes3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .153 | .250 | .305 |
| D. Bote3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .348 | .409 |
| M. TauchmanRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .245 | .343 | .366 |
| Team | 4-32 | 32 | 0 | 4 | 0 | 0 | 1 | 8 | 120 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| S. ImanagaSP | 5.0 | 4 | 1 | 1 | 1 | 6 | 1 | 97-69 | 3.11 | 97 |
| BENCH | ||||||||||
| J. MerryweatherRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 4.85 | 13 |
| E. RobertsRP | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 40-23 | 0.90 | 40 |
| H. NerisRP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 12-10 | 3.89 | 12 |
| Team | 9.0 | 8 | 1 | 1 | 3 | 9 | 1 | 162-108 | 162 | |
End of the 9th inning1–0
Pitch 2 : Ball In Play1–0
Bellinger stole second.1–0
Pitch 1 : Ball In Play1–0
Pitch 3 : Ball In Play1–0
Pitch 3 : Ball In Play1–0