| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| S. KwanLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .273 | .343 | .373 |
| J. Ramirez3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | .279 | .354 | .486 |
| J. Naylor1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .311 | .351 | .502 |
| K. CalhounRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | .233 | .310 | .395 |
| A. GimenezSS | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | .248 | .315 | .388 |
| G. Arias3B | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 16 | .215 | .281 | .362 |
| W. BrennanLF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .269 | .300 | .363 |
| B. NaylorC | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | .233 | .329 | .433 |
| M. StrawCF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | .227 | .290 | .283 |
| BENCH | ||||||||||||
| D. FryRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .311 | .400 |
| Team | 9-31 | 31 | 4 | 9 | 4 | 1 | 4 | 7 | 127 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. QuantrillRP | 5.2 | 5 | 2 | 2 | 0 | 3 | 1 | 96-62 | 5.26 | 96 |
| BENCH | ||||||||||
| S. HentgesRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-11 | 3.67 | 13 |
| R. LopezRP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3.48 | 3 |
| T. StephanRP | 0.2 | 0 | 4 | 3 | 3 | 0 | 0 | 31-12 | 3.76 | 31 |
| E. De Los SantosRP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 3.41 | 8 |
| Team | 8.0 | 6 | 6 | 5 | 3 | 5 | 1 | 151-93 | 151 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| M. Garcia3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .272 | .323 | .366 |
| B. Witt Jr.SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .278 | .320 | .496 |
| M. MelendezDH | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 25 | .233 | .310 | .391 |
| N. VelazquezLF | 1-3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 17 | .244 | .312 | .614 |
| M. Massey2B | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | .226 | .272 | .378 |
| D. WatersLF | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | .232 | .304 | .386 |
| N. Pratto1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .231 | .313 | .363 |
| L. PorterC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| .308 |
| .357 |
| .615 |
| K. IsbelCF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .232 | .272 | .375 |
| BENCH | ||||||||||||
| D. BlancoCF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .299 | .400 |
| Team | 6-30 | 30 | 6 | 6 | 5 | 1 | 3 | 5 | 151 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| B. SingerSP | 6.0 | 8 | 4 | 4 | 2 | 4 | 1 | 77-48 | 5.52 | 77 |
| BENCH | ||||||||||
| T. DavidsonRP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18-8 | 6.06 | 18 |
| J. KowarRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-9 | 4.91 | 15 |
| J. McArthurRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-9 | 6.48 | 17 |
| Team | 9.0 | 9 | 4 | 4 | 4 | 7 | 1 | 127-74 | 127 | |
Pitch 4 : Ball In Play4–6
Pitch 7 : Ball In Play4–6
Top of the 9th inning4–6
Massey scored, Waters to third on passed ball by Bo Naylor.4–6
Pitch 3 : Ball In Play4–5
Pitch 5 : Ball In Play4–2