| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| T. FriedlCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .278 | .343 | .441 |
| M. McLain2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .293 | .362 | .510 |
| E. De La CruzSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .252 | .304 | .456 |
| S. Steer1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .271 | .356 | .461 |
| N. MartiniRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .143 | .000 |
| C. Encarnacion-Strand3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | .237 | .302 | .356 |
| N. MarteRF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | .214 | .313 | .357 |
| W. BensonRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .277 | .377 | .490 |
| T. StephensonC | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | .242 | .324 | .362 |
| BENCH | ||||||||||||
| N. Senzel3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .221 | .292 | .381 |
| Team | 3-30 | 30 | 2 | 3 | 2 | 1 | 3 | 16 | 142 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| B. WilliamsonSP | 6.0 | 6 | 0 | 0 | 1 | 6 | 0 | 98-64 | 4.18 | 98 |
| BENCH | ||||||||||
| B. FarmerRP | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 22-13 | 3.84 | 22 |
| A. YoungRP | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 17-8 | 3.31 | 17 |
| Team | 8.0 | 10 | 3 | 3 | 3 | 6 | 1 | 137-85 | 137 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| K. Marte2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .275 | .354 | .476 |
| B. Kennedy3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .105 | .292 | .105 |
| T. PhamLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .264 | .334 | .472 |
| C. Walker1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .269 | .345 | .524 |
| L. Gurriel Jr.LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | .256 | .305 | .459 |
| E. Longoria3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .235 | .303 | .488 |
| C. CarrollRF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .277 | .355 | .509 |
| N. AhmedSS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .224 |
| .264 |
| .322 |
| G. MorenoC | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | .282 | .321 | .392 |
| BENCH | ||||||||||||
| J. PetersonSS | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .215 | .311 | .306 |
| A. ThomasCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .291 | .414 |
| G. PerdomoSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .369 | .402 |
| Team | 10-33 | 33 | 3 | 10 | 3 | 1 | 3 | 6 | 137 |
Pitch 7 : Ball In Play2–3
Top of the 9th inning2–3
End of the 8th inning2–3
Pitch 1 : Ball In Play2–3
Pitch 1 : Ball In Play2–3
Pitch 5 : Ball In Play2–3