| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| G. Torres2B | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 19 | .257 | .330 | .417 |
| G. StantonDH | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 16 | .211 | .281 | .454 |
| A. Rizzo1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .257 | .347 | .403 |
| H. BaderCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .250 | .279 | .449 |
| J. Donaldson3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .147 | .233 | .451 |
| D. LeMahieu2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .224 | .288 | .359 |
| I. Kiner-FalefaSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .251 | .299 | .374 |
| A. VolpeSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .213 | .284 | .390 |
| K. HigashiokaC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .236 | .275 | .400 |
| BENCH | ||||||||||||
| B. McKinneyLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .278 | .474 |
| F. CorderoOF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .155 | .183 | .379 |
| J. TrevinoC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .255 | .316 |
| Team | 8-34 | 34 | 2 | 8 | 2 | 1 | 1 | 7 | 127 | |||
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. ProfarLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .242 | .322 | .373 |
| K. BryantDH | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 18 | .261 | .337 | .385 |
| R. McMahon3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .257 | .337 | .465 |
| E. DiazC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .274 | .327 | .431 |
| C.J. Cron1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .246 | .291 | .423 |
| R. GrichukRF | 2-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | .300 | .364 | .473 |
| E. TovarSS | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | .260 | .295 | .425 |
| A. TrejoSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .237 |
| .266 |
| .305 |
| B. DoyleCF | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 20 | .216 | .277 | .364 |
| BENCH | ||||||||||||
| N. JonesRF | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | .293 | .379 | .504 |
| Team | 7-31 | 31 | 7 | 7 | 7 | 3 | 3 | 10 | 140 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| A. GomberSP | 6.0 | 6 | 2 | 2 | 0 | 2 | 1 | 78-56 | 6.19 | 78 |
| BENCH | ||||||||||
| P. JohnsonRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-13 | 6.31 | 15 |
| D. BardRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-8 | 1.71 | 13 |
| J. LawrenceRP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-13 | 2.70 | 21 |
| Team | 9.0 | 8 | 2 | 2 | 1 | 7 | 1 | 127-90 | 127 | |
Pitch 2 : Ball In Play2–7
Pitch 5 : Ball In Play2–7
Donaldson to second on fielder's indifference.2–7
Top of the 9th inning2–7
End of the 8th inning2–7
Pitch 3 : Ball In Play2–7