| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| T. Edman2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .238 | .304 | .418 |
| P. Goldschmidt1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .310 | .392 | .535 |
| W. Contreras1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | .257 | .338 | .404 |
| N. Arenado3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | .252 | .299 | .387 |
| J. Yepez1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .250 | .280 | .375 |
| D. CarlsonLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .222 | .271 | .343 |
| P. DeJong3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .320 | .382 | .560 |
| L. NootbaarLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .289 | .429 | .422 |
| A. KniznerC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .196 | .224 | .321 |
| BENCH | ||||||||||||
| N. Gorman3B | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .268 | .357 | .563 |
| B. Donovan3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .336 | .383 |
| A. Burleson1B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .213 | .263 | .393 |
| Team | 4-31 | 31 | 4 | 4 | 3 | 1 | 4 | 9 | 127 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| S. MatzRP | 5.1 | 8 | 3 | 3 | 1 | 4 | 0 | 91-57 | 5.62 | 91 |
| BENCH | ||||||||||
| D. VerHagenRP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 22-15 | 4.35 | 22 |
| A. PallanteSP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 5.68 | 18 |
| G. GallegosRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.45 | 11 |
| Team | 9.0 | 10 | 3 | 3 | 1 | 6 | 0 | 142-92 | 142 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| A. VerdugoLF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .299 | .372 | .487 |
| J. Turner1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .272 | .370 | .395 |
| R. RefsnyderDH | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | .258 | .361 | .355 |
| R. Devers1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .248 | .299 | .529 |
| M. YoshidaDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .307 | .390 | .504 |
| E. HernándezCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .234 | .292 | .348 |
| J. DuranLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .357 | .411 | .571 |
| C. WongC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .238 |
| .289 |
| .452 |
| P. ReyesOF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .667 | .667 | 1.000 |
| BENCH | ||||||||||||
| R. TapiaRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .240 | .321 | .360 |
| T. Casas1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .188 | .323 | .376 |
| En. Valdez1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .340 | .511 |
| R. McGuireC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .311 | .344 | .377 |
| Team | 10-34 | 34 | 3 | 10 | 3 | 0 | 1 | 6 | 142 |
End of the 9th inning4–3
Pitch 2 : Ball In Play4–3
Pitch 3 : Ball In Play4–3
Pitch 3 : Ball In Play4–3
Pitch 3 : Ball In Play4–3
Bottom of the 9th inning4–3