| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. Rojas3B | 2-6 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 17 | .272 | .352 | .393 |
| D. VarshoCF | 0-4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 25 | .241 | .310 | .456 |
| J. McCarthyLF | 4-6 | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 21 | .305 | .365 | .484 |
| C. Walker1B | 2-4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 22 | .239 | .334 | .482 |
| S. GarrettRF | 1-4 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 26 | .405 | .436 | .757 |
| E. Rivera3B | 2-5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 24 | .238 | .302 | .419 |
| C. CarrollRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 22 | .275 | .341 | .500 |
| C. KellyC | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 22 | .220 | .304 | .345 |
| S. AlcantaraSS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .217 | .259 | .344 |
| BENCH | ||||||||||||
| K. Marte2B | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .243 | .323 | .405 |
| G. PerdomoSS | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .194 | .288 | .263 |
| Team | 15-42 | 42 | 12 | 15 | 11 | 0 | 9 | 11 | 199 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| Z. GallenSP | 6.0 | 4 | 3 | 3 | 0 | 11 | 0 | 95-67 | 2.50 | 95 |
| BENCH | ||||||||||
| K. GinkelRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-9 | 4.50 | 13 |
| I. KennedyRP | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 13-7 | 4.20 | 13 |
| J. MantiplyRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.91 | 14 |
| R. MorontaRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-10 | 4.15 | 17 |
| Team | 9.0 | 6 | 6 | 6 | 2 | 14 | 1 | 152-104 | 152 | |
| BATTING | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| R. McMahon3B | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | .248 | .333 | .411 |
| Y. DazaCF | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | .307 | .356 | .390 |
| C.J. Cron1B | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | .266 | .323 | .490 |
| C. BlackmonRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .260 | .310 | .416 |
| M. Toglia1B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .250 | .298 | .523 |
| E. Montero1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .257 | .294 | .471 |
| S. BouchardRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .200 | .359 | .300 |
| G. Hampson2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .213 |
| .295 |
| .311 |
| B. ServenC | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | .211 | .277 | .354 |
| Team | 6-33 | 33 | 6 | 6 | 6 | 1 | 2 | 14 | 152 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| R. FeltnerSP | 2.2 | 4 | 4 | 4 | 4 | 3 | 0 | 70-37 | 6.12 | 70 |
| BENCH | ||||||||||
| J. ChacinRP | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 26-20 | 7.61 | 26 |
| J. BirdRP | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20-12 | 4.62 | 20 |
| A. ColomeRP | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 23-11 | 5.20 | 23 |
| A. GomberSP | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 19-13 | 5.68 | 19 |
| C. SmithRP | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 23-12 | 10.80 | 23 |
| D. LametSP | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 18-11 | 6.15 | 18 |
| Team | 9.0 | 15 | 12 | 12 | 9 | 11 | 0 | 199-116 | 199 | |
End of the 9th inning12–6
Pitch 6 : Ball In Play12–6
Bottom of the 9th inning12–6
Middle of the 9th inning12–6
Pitch 2 : Ball In Play12–6
Pitch 5 : Ball In Play11–6