| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. Segura3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .227 | .282 | .348 |
| R. Hoskins1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | .197 | .303 | .368 |
| B. Harper1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .253 | .319 | .470 |
| N. CastellanosRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .300 | .374 | .475 |
| J.T. RealmutoC | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 26 | .267 | .329 | .360 |
| K. SchwarberDH | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 15 | .169 | .298 | .423 |
| A. Bohm3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | .308 | .365 | .462 |
| D. GregoriusSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .275 | .333 | .353 |
| O. HerreraCF | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | .389 | .400 | 1.000 |
| BENCH | ||||||||||||
| R. QuinnCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Team | 6-31 | 31 | 4 | 6 | 4 | 2 | 4 | 6 | 149 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| K. GibsonSP | 4.1 | 2 | 1 | 0 | 5 | 3 | 0 | 84-47 | 2.93 | 84 |
| BENCH | ||||||||||
| J. AlvaradoRP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7-6 | 4.05 | 7 |
| J. NorwoodRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-15 | 2.84 | 22 |
| S. DominguezRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.24 | 14 |
| J. FamiliaRP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 25-12 | 3.52 | 25 |
| C. KnebelRP | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 28-15 | 0.96 | 28 |
| Team | 9.0 | 4 | 1 | 0 | 8 | 8 | 0 | 180-104 | 180 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| B. NimmoRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | .270 | .387 | .492 |
| S. MarteRF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .224 | .290 | .318 |
| F. LindorSS | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | .282 | .367 | .482 |
| P. Alonso1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | .250 | .316 | .429 |
| E. Escobar3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .253 | .378 | .427 |
| J. McNeil2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .328 | .392 | .478 |
| M. CanhaLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .345 | .429 | .364 |
| D. Smith1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .167 | .295 |
| .194 |
| J. McCannC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .167 | .250 | .286 |
| BENCH | ||||||||||||
| J.D. Davis3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .231 | .375 | .385 |
| T. JankowskiCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .400 | .318 |
| T. NidoC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .207 | .250 |
| Team | 4-33 | 33 | 1 | 4 | 1 | 0 | 8 | 8 | 180 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| T. WalkerSP | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 73-44 | 0.00 | 73 |
| BENCH | ||||||||||
| T. MayRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 7.36 | 12 |
| A. OttavinoRP | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 28-17 | 4.70 | 28 |
| S. Reid-FoleyRP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 19-11 | 5.40 | 19 |
| C. ShreveRP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17-13 | 2.00 | 17 |
| Team | 9.0 | 6 | 4 | 4 | 4 | 6 | 2 | 149-93 | 149 | |
End of the 9th inning4–1
Lindor to third on fielder's indifference.4–1
Lindor to second on fielder's indifference.4–1
Pitch 7 : Ball In Play4–1
Pitch 6 : Ball In Play4–1
Pitch 6 : Ball In Play4–1