| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| T. Kemp2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .250 | .348 | .267 |
| S. Neuse3B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 19 | .327 | .397 | .404 |
| S. MurphyC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | .232 | .280 | .493 |
| S. PiscottyRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .240 | .345 | .400 |
| C. BethancourtC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .206 | .229 | .294 |
| E. AndrusSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .193 | .292 | .316 |
| C. PacheOF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | .211 | .237 | .333 |
| C. LopesSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .000 | .100 | .000 |
| N. AllenSS | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .133 | .235 | .267 |
| BENCH | ||||||||||||
| S. BrownLF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .196 | .263 | .392 |
| Team | 5-32 | 32 | 2 | 5 | 2 | 0 | 3 | 15 | 162 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| D. JefferiesRP | 4.0 | 4 | 5 | 5 | 2 | 3 | 1 | 72-43 | 3.26 | 72 |
| BENCH | ||||||||||
| A.J. PukRP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-17 | 1.23 | 22 |
| J. LemoineP | 0.2 | 3 | 3 | 3 | 1 | 2 | 1 | 26-18 | 5.63 | 26 |
| A. KolarekRP | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7 | 6.35 | 14 |
| Team | 8.0 | 7 | 8 | 8 | 3 | 6 | 2 | 134-85 | 134 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. PedersonDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .347 | .377 | .755 |
| B. BeltDH | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | .258 | .387 | .500 |
| D. RufDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .154 | .286 | .185 |
| B. CrawfordSS | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | .226 | .314 | .339 |
| W. Flores1B | 2-4 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 17 | .283 | .333 | .467 |
| L. GonzálezRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .294 | .278 | .471 |
| T. Estrada2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | .258 | .296 | .394 |
| J. Vosler3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | .222 |
| .300 |
| .278 |
| J. BartC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .158 | .304 | .342 |
| BENCH | ||||||||||||
| A. SlaterRF | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | .233 | .324 | .467 |
| M. Dubon2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .143 | .200 |
| Team | 7-31 | 31 | 8 | 7 | 8 | 2 | 3 | 6 | 134 |
Top of the 9th inning2–8
End of the 8th inning2–8
Pitch 4 : Ball In Play2–8
Pitch 2 : Ball In Play2–8
Pitch 5 : Ball In Play2–8
Bottom of the 8th inning2–8