| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| L. Urias2B | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 17 | .238 | .326 | .420 |
| C. YelichDH | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .240 | .402 | .380 |
| W. AdamesSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .247 | .319 | .460 |
| O. NarvaezC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .299 | .394 | .468 |
| A. GarciaRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .249 | .313 | .450 |
| J. PetersonSS | 1-3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 16 | .260 | .379 | .469 |
| K. Hiura1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .159 | .256 | .291 |
| J. Bradley Jr.CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .170 | .247 | .289 |
| C. BurnesSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .179 | .233 | .179 |
| BENCH | ||||||||||||
| R. Tellez1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .207 | .270 | .336 |
| P. ReyesOF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .250 | .260 |
| D. WilliamsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. HaderRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. TaylorCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .236 | .329 | .425 |
| B. SuterRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 4-27 | 27 | 3 | 4 | 3 | 2 | 2 | 12 | 111 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. BurnesSP | 5.2 | 6 | 1 | 1 | 0 | 8 | 0 | 87-59 | 2.36 | 87 |
| BENCH | ||||||||||
| D. WilliamsRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3.16 | 5 |
| J. HaderRP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 14-10 | 0.80 | 14 |
| B. SuterRP | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 18-9 | 3.70 | 18 |
| Team | 7.0 | 8 | 4 | 3 | 1 | 10 | 1 | 124-81 | 124 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| B. NimmoRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .344 | .425 | .495 |
| F. LindorSS | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 22 | .217 | .317 | .353 |
| D. Smith1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | .259 | .329 | .402 |
| P. Alonso1B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .259 | .339 | .479 |
| J. McNeil2B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 14 | .245 | .328 | .329 |
| M. ConfortoLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .204 | .337 | .287 |
| L. Guillorme3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .275 | .402 | .288 |
| T. NidoC | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .247 | .302 |
| .393 |
| J. deGromSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .364 | .364 | .394 |
| BENCH | ||||||||||||
| B. McKinneyLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .283 | .419 |
| J. McCannC | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .244 | .311 | .376 |
| K. PillarCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .217 | .258 | .397 |
| J. Peraza2B | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .215 | .269 | .421 |
| E. DiazRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 8-29 | 29 | 4 | 8 | 4 | 1 | 1 | 10 | 124 |
Pitch 4 : Ball In Play3–4
Pitch 5 : Ball In Play3–2
Bottom of the 8th inning3–2
Middle of the 8th inning3–2
Pitch 1 : Ball In Play3–2
Taylor stole second.2–2