| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| R. ArozarenaLF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 30 | .273 | .350 | .461 |
| N. CruzDH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .271 | .345 | .512 |
| A. MeadowsLF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .233 | .323 | .457 |
| W. FrancoSS | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | .244 | .306 | .427 |
| M. MargotRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .255 | .304 | .389 |
| J. LuplowLF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | .168 | .329 | .407 |
| M. ZuninoC | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | .214 | .302 | .560 |
| M. Brosseau3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .185 | .267 | .329 |
| J. Wendle2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .274 | .326 | .429 |
| BENCH | ||||||||||||
| B. Lowe2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .227 | .334 | .478 |
| Team | 7-34 | 34 | 4 | 7 | 4 | 2 | 3 | 6 | 149 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| L. PatinoSP | 3.0 | 2 | 2 | 2 | 5 | 2 | 0 | 69-36 | 4.73 | 69 |
| BENCH | ||||||||||
| R. SherriffRP | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 13-4 | 6.23 | 13 |
| A. KittredgeRP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1.33 | 9 |
| A. ConleyRP | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 30-19 | 0.00 | 30 |
| J. ChargoisRP | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 40-25 | 2.41 | 40 |
| M. WislerRP | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 3.66 | 5 |
| Team | 8.1 | 4 | 5 | 4 | 9 | 9 | 0 | 166-94 | 166 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| M. KeplerLF | 2-3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 18 | .210 | .300 | .430 |
| J. PolancoDH | 0-1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 20 | .267 | .332 | .482 |
| J. Donaldson3B | 2-4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | .246 | .355 | .461 |
| L. Arraez2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .316 | .380 | .411 |
| M. GarverC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | .233 | .337 | .523 |
| T. LarnachLF | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | .223 | .322 | .350 |
| M. Sano3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .214 | .304 | .444 |
| J. CaveRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .177 |
| .250 |
| .265 |
| W. Astudillo2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .263 | .287 | .419 |
| BENCH | ||||||||||||
| R. RefsnyderDH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .391 | .461 |
| A. SimmonsSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .217 | .282 | .276 |
| Team | 4-27 | 27 | 5 | 4 | 5 | 0 | 9 | 9 | 166 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. BarnesRP | 5.0 | 3 | 1 | 1 | 0 | 3 | 1 | 73-44 | 4.91 | 73 |
| BENCH | ||||||||||
| E. GarciaRP | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 21-13 | 10.24 | 21 |
| T. DuffeyRP | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 27-13 | 3.63 | 27 |
| C. ThielbarRP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 3.83 | 15 |
| A. ColomeRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 4.03 | 13 |
| Team | 9.0 | 7 | 4 | 3 | 3 | 6 | 2 | 149-90 | 149 | |
Pitch 2 : Ball In Play4–5
Kepler doubled to left, Kepler safe at third on fielding error by left fielder Meadows.4–4
Pitch 3 : Ball In Play4–4
Bottom of the 9th inning4–4
Middle of the 9th inning4–4
Pitch 1 : Ball In Play4–4