| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| L. Wade Jr.1B | 2-3 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 22 | .269 | .347 | .529 |
| M. YastrzemskiLF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | .228 | .331 | .474 |
| B. PoseyC | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 28 | .328 | .419 | .551 |
| A. DickersonLF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | .223 | .291 | .395 |
| B. CrawfordSS | 3-4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | .256 | .339 | .525 |
| W. Flores1B | 1-4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 26 | .264 | .333 | .440 |
| S. DuggarCF | 1-4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 16 | .319 | .395 | .549 |
| T. Estrada2B | 3-5 | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 24 | .429 | .429 | 1.000 |
| A. WoodSP | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .120 | .000 |
| BENCH | ||||||||||||
| A. SlaterRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .199 | .283 | .354 |
| J. GarciaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D. LeoneRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. DavisRF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | .500 | 1.000 |
| J. SherfyRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D. RufDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .242 | .367 | .475 |
| Z. LittellSP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 14-38 | 38 | 11 | 14 | 11 | 3 | 6 | 6 | 181 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| A. WoodSP | 5.0 | 4 | 2 | 2 | 3 | 8 | 0 | 98-62 | 3.89 | 98 |
| BENCH | ||||||||||
| J. GarciaRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.45 | 12 |
| D. LeoneRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 1.26 | 11 |
| J. SherfyRP | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 16-11 | 2.79 | 16 |
| Z. LittellSP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.20 | 15 |
| Team | 9.0 | 7 | 4 | 4 | 3 | 12 | 2 | 152-98 | 152 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. Rojas3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | .255 | .330 | .432 |
| N. AhmedSS | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | .219 | .288 | .316 |
| E. Escobar3B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | .247 | .294 | .471 |
| C. Walker1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .222 | .276 | .345 |
| A. Cabrera3B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | .241 | .341 | .397 |
| P. Smith1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | .270 | .321 | .415 |
| S. VogtDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .198 | .297 | .364 |
| N. HeathCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .143 |
| .231 |
| .171 |
| Z. GallenSP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 |
| BENCH | ||||||||||||
| J. MantiplyRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. de GeusRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.B. BukauskasRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D. VarshoCF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .159 | .254 | .206 |
| M. PeacockRP | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .182 | .250 | .182 |
| J. ReddickRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .276 | .298 | .397 |
| Team | 7-33 | 33 | 4 | 7 | 4 | 2 | 3 | 12 | 152 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| Z. GallenSP | 2.0 | 5 | 3 | 3 | 3 | 3 | 1 | 63-38 | 4.17 | 63 |
| BENCH | ||||||||||
| M. PeacockRP | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 60-42 | 5.74 | 60 |
| J. MantiplyRP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 13-9 | 3.32 | 13 |
| B. de GeusRP | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 15-10 | 8.28 | 15 |
| J.B. BukauskasRP | 1.0 | 1 | 4 | 0 | 3 | 0 | 1 | 30-16 | 7.45 | 30 |
| Team | 9.0 | 14 | 11 | 7 | 6 | 6 | 3 | 181-115 | 181 | |
End of the 9th inning11–4
Pitch 5 : Ball In Play11–4
Pitch 3 : Ball In Play11–4
Bottom of the 9th inning11–4
Middle of the 9th inning11–4
Pitch 5 : Ball In Play11–4