| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| T. Edman2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | .200 | .304 | .350 |
| P. Goldschmidt1B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | .333 | .391 | .429 |
| N. Arenado3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .400 | .429 | .600 |
| P. DeJong3B | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | .167 | .318 | .500 |
| M. CarpenterDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .000 | .250 | .000 |
| Y. MolinaC | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | .313 | .333 | .375 |
| T. O'NeillRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .150 | .190 | .350 |
| D. CarlsonLF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 20 | .133 | .263 | .533 |
| J. GantSP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| A. ReyesRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. WilliamsRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| R. HelsleyRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. CabreraRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Nogowski1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .500 | .667 | .500 |
| G. GallegosRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. WebbRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. DeanLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Team | 6-33 | 33 | 4 | 6 | 3 | 1 | 4 | 12 | 159 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. GantSP | 4.0 | 4 | 1 | 0 | 3 | 4 | 0 | 82-48 | 0.00 | 82 |
| BENCH | ||||||||||
| R. HelsleyRP | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 28-15 | 16.88 | 28 |
| G. CabreraRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 6.75 | 10 |
| G. GallegosRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 0.00 | 15 |
| T. WebbRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 6.00 | 9 |
| A. ReyesRP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 21-11 | 0.00 | 21 |
| Team | 9.0 | 7 | 2 | 1 | 6 | 10 | 0 | 165-97 | 165 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| C. DickersonOF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .143 | .200 | .214 |
| S. MarteRF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .400 | .435 | .550 |
| G. Cooper1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 33 | .273 | .467 | .636 |
| A. DuvallLF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | .111 | .111 | .278 |
| B. AndersonRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .214 | .267 | .286 |
| J. Chisholm Jr.2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | .231 | .313 | .462 |
| J. AlfaroC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .214 | .267 | .214 |
| M. RojasSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .278 |
| .381 |
| .333 |
| S. AlcantaraSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| R. BleierRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Berti3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .250 | .400 | .375 |
| D. FloroRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Y. GarciaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Aguilar1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .357 | .444 | .429 |
| M. SierraCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Team | 7-32 | 32 | 2 | 7 | 1 | 0 | 6 | 10 | 165 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| S. AlcantaraSP | 6.0 | 4 | 3 | 2 | 2 | 10 | 0 | 93-62 | 1.50 | 93 |
| BENCH | ||||||||||
| D. FloroRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 0.00 | 14 |
| Y. GarciaRP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 24-14 | 3.00 | 24 |
| R. BleierRP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 27-22 | 6.00 | 27 |
| Team | 9.0 | 6 | 4 | 3 | 4 | 12 | 1 | 158-106 | 158 | |
End of the 9th inning4–2
Pitch 7 : Ball In Play4–2
Pitch 3 : Ball In Play4–2
Bottom of the 9th inning4–2
Middle of the 9th inning4–2
Pitch 7 : Ball In Play4–2