| BATTING | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. Fletcher2B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | .292 | .353 | .411 |
| M. TroutCF | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | .300 | .448 | .664 |
| S. OhtaniDH | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | .297 | .353 | .530 |
| J. UptonDH | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | .250 | .333 | .429 |
| A. SimmonsSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .283 | .312 | .395 |
| A. PujolsDH | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | .252 | .314 | .458 |
| B. GoodwinLF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | .282 | .338 | .465 |
| D. GarneauC | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | .278 | .391 | .444 |
| L. RengifoLF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | .256 | .322 | .384 |
| Team | 12-37 | 37 | 9 | 12 | 9 | 4 | 1 | 9 | 131 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| D. PetersRP | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 90-54 | 2.63 | 90 |
| BENCH | ||||||||||
| N. RamirezRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-10 | 3.14 | 15 |
| A. MejiaRP | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 25-17 | 9.00 | 25 |
| L. GarciaRP | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 26-16 | 4.14 | 26 |
| T. CahillSP | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 30-16 | 6.59 | 30 |
| Team | 9.0 | 12 | 3 | 3 | 5 | 10 | 0 | 186-113 | 186 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| M. SmithCF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 31 | .236 | .307 | .368 |
| J.P. CrawfordSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .251 | .323 | .429 |
| D. SantanaLF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 26 | .276 | .346 | .478 |
| T. BeckhamSS | 2-3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | .238 | .291 | .468 |
| O. NarvaezC | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .295 | .367 | .491 |
| T. MurphyC | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .272 | .306 | .522 |
| K. Seager3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .186 | .260 | .331 |
| A. NolaC | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .325 |
| .372 |
| .525 |
| D. Strange-Gordon2B | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .278 | .304 | .365 |
| BENCH | ||||||||||||
| D. MooreCF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .300 | .350 |
| K. Negron3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .125 | .222 | .125 |
| Team | 12-37 | 37 | 3 | 12 | 2 | 0 | 5 | 10 | 186 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| Y. KikuchiSP | 5.0 | 9 | 7 | 7 | 1 | 3 | 2 | 74-48 | 5.37 | 74 |
| BENCH | ||||||||||
| E. SwansonRP | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 30-20 | 7.90 | 30 |
| M. FestaRP | 2.0 | 1 | 1 | 1 | 0 | 5 | 1 | 27-22 | 5.64 | 27 |
| Team | 9.0 | 12 | 9 | 9 | 1 | 9 | 4 | 131-90 | 131 | |
End of the 9th inning9–3
Pitch 4 : Ball In Play9–3
Moore scored on Cahill wild pitch, Beckham to second on wild pitch by Cahill, Santana to third on wild pitch by Cahill.9–3
Pitch 3 : Ball In Play9–2
Pitch 1 : Ball In Play9–1
Pitch 2 : Ball In Play9–1