| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| B. GoodwinLF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | .263 | .338 | .518 |
| M. TaylorRF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | .280 | .319 | .509 |
| B. Harper1B | 3-5 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 21 | .318 | .424 | .601 |
| D. Murphy1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 22 | .334 | .390 | .570 |
| A. Rendon3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | .297 | .399 | .554 |
| A. LindLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | .324 | .392 | .556 |
| M. WietersC | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .248 | .297 | .388 |
| W. DifoSS | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | .198 | .257 | .271 |
| M. ScherzerSP | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .184 | .225 | .184 |
| BENCH | ||||||||||||
| E. RomeroRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. DrewSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .311 | .348 | .443 |
| M. AlbersRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. Zimmerman1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .335 | .377 | .619 |
| Team | 10-31 | 31 | 7 | 10 | 7 | 2 | 8 | 5 | 164 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| M. ScherzerSP | 7.0 | 2 | 0 | 0 | 2 | 12 | 0 | 100-66 | 1.94 | 100 |
| BENCH | ||||||||||
| E. RomeroRP | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 29-19 | 3.72 | 29 |
| M. AlbersRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-12 | 1.76 | 21 |
| Team | 9.0 | 5 | 2 | 2 | 3 | 15 | 1 | 150-97 | 150 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| M. CarpenterDH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .231 | .370 | .455 |
| T. PhamLF | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 19 | .283 | .373 | .483 |
| S. PiscottyRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .246 | .365 | .402 |
| J. Gyorko1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | .295 | .361 | .512 |
| Y. MolinaC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .268 | .303 | .412 |
| R. GrichukRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .223 | .275 | .406 |
| G. Garcia2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .217 | .343 | .275 |
| A. MejiaSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .200 |
| .200 |
| .500 |
| C. MartínezP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .161 | .188 | .226 |
| BENCH | ||||||||||||
| L. Voit1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .455 | .600 |
| M. MayersRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. MartínezLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .267 | .306 | .466 |
| J. BrebbiaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| P. DeJong3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .269 | .280 | .490 |
| Team | 5-33 | 33 | 2 | 5 | 2 | 1 | 3 | 15 | 150 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. MartínezP | 5.0 | 7 | 5 | 5 | 4 | 3 | 2 | 101-65 | 3.15 | 101 |
| BENCH | ||||||||||
| M. MayersRP | 3.0 | 2 | 2 | 1 | 3 | 1 | 0 | 44-25 | 4.50 | 44 |
| J. BrebbiaRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-10 | 2.35 | 19 |
| Team | 9.0 | 10 | 7 | 6 | 8 | 5 | 2 | 164-100 | 164 | |

Lineup Change7–2
Pitch 6: in play7–2
Bottom of the 9th inning7–2