| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. DeShieldsOF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .222 | .292 | .335 |
| I. DesmondCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .289 | .340 | .469 |
| C. BeltranOF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .298 | .340 | .522 |
| A. Beltre3B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | .295 | .355 | .504 |
| R. Odor2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .280 | .304 | .515 |
| J. LucroyC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .293 | .364 | .596 |
| M. MorelandDH | 3-3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | .252 | .321 | .469 |
| C. GomezRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .211 | .280 | .330 |
| E. AndrusSS | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | .296 | .353 | .416 |
| BENCH | ||||||||||||
| N. MazaraOF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .274 | .329 | .422 |
| J. HoyingLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .226 | .294 | .226 |
| H. Alberto3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .171 | .195 |
| Team | 8-34 | 34 | 2 | 8 | 2 | 1 | 4 | 9 | 137 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| Y. DarvishSP | 6.2 | 3 | 1 | 1 | 1 | 9 | 0 | 95-61 | 3.28 | 95 |
| BENCH | ||||||||||
| M. BushRP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.96 | 12 |
| S. DysonRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-10 | 2.60 | 17 |
| Team | 9.0 | 4 | 1 | 1 | 2 | 12 | 0 | 124-79 | 124 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| Y. Escobar3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .318 | .370 | .399 |
| K. CalhounRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .266 | .345 | .422 |
| M. TroutCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .322 | .440 | .571 |
| A. PujolsDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .269 | .325 | .465 |
| C.J. Cron1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .283 | .331 | .494 |
| J. Marte3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .262 | .308 | .485 |
| A. SimmonsSS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .283 | .320 | .353 |
| J. BandyC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .251 |
| .302 |
| .421 |
| C. PenningtonSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .201 | .257 | .328 |
| BENCH | ||||||||||||
| R. OrtegaCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .252 | .271 |
| S. RobinsonLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .271 | .235 |
| J. Choi1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .165 | .269 | .350 |
| N. BussCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .227 | .387 |
| Team | 4-31 | 31 | 1 | 4 | 1 | 0 | 2 | 12 | 124 |

Lineup Change2–1
Lineup Change2–1
Lineup Change2–1