| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. Kipnis2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .328 | .406 | .488 |
| F. LindorSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .238 | .271 | .320 |
| M. BrantleyDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .295 | .373 | .433 |
| C. Santana1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | .224 | .358 | .385 |
| B. MossRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .223 | .298 | .430 |
| Y. GomesC | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .222 | .241 | .352 |
| M. BournCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .225 | .296 | .269 |
| G. Urshela3B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .241 | .286 | .321 |
| D. SalazarSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| D. MurphyRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .306 | .355 | .456 |
| Z. McAllisterRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. WebbRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. CrockettRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. ManshipRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. AdamsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 9-32 | 32 | 1 | 9 | 1 | 0 | 3 | 10 | 136 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| D. SalazarSP | 6.0 | 2 | 3 | 3 | 3 | 8 | 1 | 91-62 | 3.78 | 91 |
| BENCH | ||||||||||
| Z. McAllisterRP | 0.0 | 3 | 3 | 1 | 1 | 0 | 0 | 22-13 | 3.22 | 22 |
| R. WebbRP | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 2.67 | 7 |
| K. CrockettRP | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 | 4 |
| J. ManshipRP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.82 | 7 |
| A. AdamsRP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10-9 | 3.24 | 10 |
| Team | 8.0 | 9 | 8 | 5 | 4 | 8 | 1 | 141-94 | 141 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| G. ParraCF | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 19 | .315 | .352 | .514 |
| J. LucroyC | 0-5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .237 | .301 | .329 |
| R. BraunRF | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | .269 | .340 | .480 |
| A. LindLF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | .285 | .368 | .497 |
| C. GomezRF | 1-1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 23 | .271 | .338 | .442 |
| A. Ramírez3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .245 | .293 | .431 |
| J. Segura3B | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 9 | .282 | .310 | .361 |
| S. Gennett2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .254 | .300 |
| .391 |
| M. GarzaSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .074 | .107 | .074 |
| BENCH | ||||||||||||
| H. PerezSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .347 | .493 |
| M. BlazekRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| W. SmithRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. PetersonRF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .320 | .370 | .400 |
| N. CottsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. DavisDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .248 | .332 | .467 |
| C. KnebelRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 9-33 | 33 | 8 | 9 | 7 | 1 | 4 | 8 | 141 |

Lineup Change1–8
Lineup Change1–8
End of the 8th1–8