| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. DeShieldsOF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .264 | .356 | .385 |
| R. Odor2B | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | .254 | .325 | .418 |
| P. FielderDH | 2-4 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 15 | .339 | .402 | .514 |
| A. Beltre3B | 3-5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 25 | .261 | .293 | .400 |
| J. HamiltonLF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .239 | .292 | .463 |
| E. AndrusSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .243 | .299 | .323 |
| R. RuaLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | .180 | .194 | .377 |
| T. TelisC | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | .333 | .333 | .333 |
| N. MartinezSP | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| S. ChooLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .226 | .307 | .387 |
| T. ScheppersRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. BassRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. RosalesSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 | .312 | .357 |
| S. PattonRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. FreemanRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. MartinCF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .219 | .264 | .319 |
| Team | 10-38 | 38 | 7 | 10 | 7 | 0 | 3 | 6 | 139 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| N. MartinezSP | 4.0 | 7 | 7 | 7 | 2 | 2 | 1 | 84-56 | 3.92 | 84 |
| BENCH | ||||||||||
| A. BassRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 3.99 | 12 |
| S. PattonRP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 24-15 | 7.11 | 24 |
| S. FreemanRP | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 31-14 | 3.38 | 31 |
| T. ScheppersRP | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 17-12 | 4.65 | 17 |
| Team | 8.1 | 10 | 8 | 8 | 6 | 5 | 1 | 168-105 | 168 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| C. BlackmonRF | 1-3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 25 | .290 | .362 | .466 |
| D. LeMahieu2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 22 | .312 | .366 | .404 |
| T. TulowitzkiSS | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 25 | .320 | .365 | .502 |
| C. GonzalezRF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 20 | .258 | .313 | .448 |
| N. Arenado3B | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 14 | .287 | .322 | .584 |
| B. Paulsen1B | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 18 | .289 | .349 | .474 |
| N. HundleyC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .299 | .338 | .451 |
| B. BarnesLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .294 |
| .365 |
| .392 |
| C. RusinRP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .200 | .200 |
| BENCH | ||||||||||||
| D. StubbsCF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .256 | .420 |
| B. LoganRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. KahnleRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. HawkinsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. McKenryC | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .216 | .331 | .412 |
| J. AxfordRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 10-34 | 34 | 8 | 10 | 8 | 1 | 6 | 5 | 168 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. RusinRP | 6.0 | 7 | 5 | 2 | 1 | 5 | 0 | 94-62 | 3.88 | 94 |
| BENCH | ||||||||||
| B. LoganRP | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 9-6 | 4.97 | 9 |
| T. KahnleRP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.66 | 9 |
| L. HawkinsRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.38 | 9 |
| J. AxfordRP | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 18-8 | 2.60 | 18 |
| Team | 9.0 | 10 | 7 | 4 | 3 | 6 | 0 | 139-88 | 139 | |

Lineup Change7–7
Lineup Change7–7
Pitch 2: in play7–7