| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| B. GardnerCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .266 | .346 | .413 |
| C. Headley3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .250 | .297 | .373 |
| B. McCannC | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | .261 | .327 | .467 |
| M. Teixeira1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 20 | .256 | .368 | .580 |
| G. JonesRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .243 | .291 | .405 |
| S. DrewSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .175 | .236 | .366 |
| D. GregoriusSS | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .236 | .291 | .313 |
| M. WilliamsLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .091 | .091 | .364 |
| M. TanakaSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| B. RyanSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .800 |
| A. RodriguezDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | .369 | .500 |
| C. BeltranOF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .242 | .277 | .381 |
| J. RamirezRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. SantosRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 3-30 | 30 | 1 | 3 | 1 | 1 | 3 | 10 | 134 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| M. TanakaSP | 7.0 | 9 | 2 | 2 | 0 | 6 | 1 | 94-60 | 2.49 | 94 |
| BENCH | ||||||||||
| J. RamirezRP | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-3 | 36.00 | 11 |
| S. SantosRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 6.00 | 10 |
| Team | 8.0 | 10 | 2 | 2 | 1 | 8 | 1 | 115-72 | 115 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. Strange-Gordon2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .352 | .375 | .417 |
| I. SuzukiRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | .288 | .338 | .338 |
| G. StantonDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .261 | .349 | .606 |
| C. YelichDH | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .230 | .295 | .316 |
| J. Bour1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .274 | .343 | .463 |
| J.T. RealmutoC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .236 | .266 | .376 |
| D. Dietrich2B | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | .400 | .400 | 1.200 |
| A. Hechavarria2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .300 |
| .329 |
| .405 |
| T. KoehlerRP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .048 | .048 | .048 |
| BENCH | ||||||||||||
| C. CappsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| M. OzunaDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .278 | .332 | .380 |
| A. RamosRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D. Solano1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .163 | .196 | .245 |
| Team | 10-33 | 33 | 2 | 10 | 2 | 1 | 1 | 8 | 115 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| T. KoehlerRP | 7.0 | 3 | 1 | 1 | 2 | 5 | 1 | 101-57 | 3.76 | 101 |
| BENCH | ||||||||||
| C. CappsRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-9 | 1.20 | 13 |
| A. RamosRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-13 | 1.42 | 20 |
| Team | 9.0 | 3 | 1 | 1 | 3 | 10 | 1 | 134-79 | 134 | |

Lineup Change1–2
Lineup Change1–2
Lineup Change1–2