| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| G. PolancoRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .243 | .307 | .338 |
| N. Walker1B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | .274 | .344 | .400 |
| A. McCutchenDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | .233 | .331 | .383 |
| S. MarteRF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .296 | .345 | .526 |
| J. Kang3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .300 | .367 | .457 |
| P. Alvarez1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | .219 | .313 | .421 |
| J. Harrison3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .230 | .268 | .385 |
| F. CervelliC | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | .290 | .343 | .360 |
| A.J. BurnettSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .133 | .133 | .133 |
| BENCH | ||||||||||||
| T. WatsonRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. MelanconRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. Rodriguez3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .318 | .333 | .477 |
| Team | 8-32 | 32 | 3 | 8 | 3 | 0 | 3 | 9 | 153 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| A.J. BurnettSP | 7.0 | 3 | 0 | 0 | 5 | 7 | 0 | 103-63 | 1.38 | 103 |
| BENCH | ||||||||||
| T. WatsonRP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-13 | 1.64 | 19 |
| M. MelanconRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-14 | 3.44 | 21 |
| Team | 9.0 | 5 | 0 | 0 | 6 | 8 | 0 | 143-90 | 143 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. FowlerRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .270 | .354 | .411 |
| K. BryantDH | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .291 | .426 | .476 |
| A. Rizzo1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | .344 | .470 | .603 |
| S. Castro3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .273 | .308 | .353 |
| M. MonteroC | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | .313 | .430 | .500 |
| J. SolerDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .273 | .346 | .399 |
| C. Coghlan3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .194 | .269 | .370 |
| J. ArrietaSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 |
| .000 |
| A. Russell2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .247 | .295 | .416 |
| BENCH | ||||||||||||
| J. Herrera2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .200 | .220 | .250 |
| D. RossC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .342 | .323 |
| Z. RosscupRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. SchlitterRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W. CastilloC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .163 | .234 | .349 |
| Team | 5-30 | 30 | 0 | 5 | 0 | 0 | 6 | 8 | 143 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. ArrietaSP | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 106-64 | 2.77 | 106 |
| BENCH | ||||||||||
| Z. RosscupRP | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 33-18 | 4.02 | 33 |
| B. SchlitterRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 8.10 | 14 |
| Team | 9.0 | 8 | 3 | 3 | 3 | 9 | 0 | 153-91 | 153 | |

Lineup Change3–0
Lineup Change3–0
Pitch 3: in play3–0