| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| S. FuldLF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .229 | .293 | .361 |
| M. Semien2B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | .272 | .323 | .435 |
| S. VogtDH | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | .348 | .432 | .594 |
| B. ButlerDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | .275 | .340 | .429 |
| I. Davis1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .319 | .383 | .444 |
| J. ReddickRF | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 17 | .367 | .433 | .550 |
| B. Lawrie2B | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 23 | .230 | .269 | .333 |
| M. CanhaLF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 13 | .292 | .338 | .458 |
| E. Sogard3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .254 | .275 | .328 |
| BENCH | ||||||||||||
| C. RossRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .200 | .091 |
| M. Muncy3B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .143 | .250 | .143 |
| C. GentryRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .061 | .162 | .061 |
| Team | 8-34 | 34 | 7 | 8 | 7 | 1 | 4 | 9 | 173 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| S. KazmirSP | 6.0 | 6 | 3 | 3 | 1 | 6 | 2 | 98-65 | 1.62 | 98 |
| BENCH | ||||||||||
| F. AbadRP | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 10-7 | 5.87 | 10 |
| D. OteroRP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.86 | 4 |
| E. ScribnerRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 1.29 | 14 |
| T. ClippardRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 2.61 | 14 |
| Team | 9.0 | 9 | 5 | 5 | 2 | 8 | 2 | 140-93 | 140 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| L. MartinCF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | .237 | .273 | .323 |
| E. AndrusSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .228 | .250 | .304 |
| P. FielderDH | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | .341 | .389 | .477 |
| A. Beltre3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | .218 | .277 | .345 |
| K. Blanks1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 17 | .143 | .143 | .571 |
| S. ChooLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .107 | .254 | .196 |
| R. ChirinosC | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .156 | .255 | .356 |
| J. SmolinskiCF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .116 | .278 |
| .209 |
| R. Odor2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .153 | .282 | .264 |
| BENCH | ||||||||||||
| D. DeShieldsOF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .188 | .200 |
| C. PegueroRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .194 | .359 | .323 |
| Team | 9-34 | 34 | 5 | 9 | 5 | 2 | 2 | 8 | 140 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. LewisSP | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 97-60 | 3.00 | 97 |
| BENCH | ||||||||||
| A. ClaudioRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 0.00 | 10 |
| S. TollesonRP | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 26-16 | 5.40 | 26 |
| R. MendezRP | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 12-6 | 4.50 | 12 |
| N. FelizP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 15-9 | 5.79 | 15 |
| K. KelaRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.45 | 13 |
| Team | 9.0 | 8 | 7 | 7 | 4 | 9 | 1 | 173-107 | 173 | |
Pitch 4: in play7–5
Pitch 4: in play7–5
Bottom of the 9th inning7–5
Lineup Change7–5