| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| G. BlancoLF | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | .259 | .339 | .369 |
| J. AriasSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .257 | .285 | .301 |
| B. PoseyC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .310 | .362 | .491 |
| H. PenceRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .290 | .345 | .463 |
| P. Sandoval1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | .284 | .331 | .429 |
| A. SusacC | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | .269 | .329 | .493 |
| B. CrawfordSS | 4-4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | .246 | .325 | .390 |
| J. PérezLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .165 | .228 | .282 |
| M. BumgarnerSP | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .254 | .284 | .429 |
| BENCH | ||||||||||||
| J. Panik2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .300 | .344 | .370 |
| B. BeltDH | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .237 | .299 | .446 |
| G. BrownCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. Ishikawa1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .277 | .333 | .436 |
| J. MachiRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. RomoRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Duffy3B | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .235 | .278 | .275 |
| S. CasillaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 6-29 | 29 | 4 | 6 | 4 | 0 | 7 | 5 | 155 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| M. BumgarnerSP | 6.0 | 7 | 2 | 2 | 2 | 6 | 0 | 101-71 | 2.91 | 101 |
| BENCH | ||||||||||
| J. MachiRP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-11 | 1.86 | 20 |
| S. RomoRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-12 | 3.90 | 14 |
| S. CasillaRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-14 | 1.82 | 20 |
| Team | 9.0 | 9 | 2 | 2 | 3 | 11 | 0 | 155-108 | 155 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| E. InciarteCF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | .265 | .312 | .349 |
| C. OwingsSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | .268 | .306 | .423 |
| A. PollockOF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | .313 | .364 | .540 |
| M. TrumboDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | .235 | .298 | .386 |
| A. Hill2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .243 | .285 | .366 |
| C. RossRF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .246 | .298 | .314 |
| T. GosewischC | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .231 | .250 | .316 |
| N. AhmedSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .213 |
| .238 |
| .295 |
| A. ChafinRP | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .500 | .500 | .500 |
| BENCH | ||||||||||||
| J. PachecoC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .280 | .314 |
| M. StitesRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. DelgadoRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| M. MonteroC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .244 | .331 | .376 |
| E. MarshallRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. ReedRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. PenningtonSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .253 | .346 | .358 |
| Team | 9-36 | 36 | 2 | 9 | 1 | 0 | 3 | 11 | 155 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| A. ChafinRP | 6.0 | 3 | 2 | 2 | 4 | 2 | 0 | 88-50 | 1.64 | 88 |
| BENCH | ||||||||||
| R. DelgadoRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-8 | 5.40 | 15 |
| E. MarshallRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.80 | 15 |
| A. ReedRP | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 28-14 | 4.13 | 28 |
| M. StitesRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 5.76 | 9 |
| Team | 9.0 | 6 | 4 | 4 | 7 | 5 | 0 | 155-87 | 155 | |

Lineup Change4–2
Lineup Change4–2
Bottom of the 9th inning4–2