| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. Solano1B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | .249 | .304 | .317 |
| E. Lucas3B | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 23 | .250 | .305 | .334 |
| C. YelichDH | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 28 | .286 | .367 | .386 |
| G. StantonDH | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | .252 | .368 | .488 |
| J. RuggianoRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | .224 | .297 | .399 |
| L. Morrison1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .245 | .333 | .388 |
| A. Hechavarria2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .226 | .265 | .295 |
| J. MathisC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .192 | .261 | .301 |
| N. EovaldiSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .071 | .103 | .071 |
| BENCH | ||||||||||||
| A. RamosRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. PierreLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .248 | .287 | .309 |
| M. DunnRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. QuallsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| P. Polanco3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .251 | .306 | .291 |
| B. HandRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. CishekRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 10-39 | 39 | 4 | 10 | 4 | 2 | 2 | 9 | 173 | |||
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| C. Hernandez2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 15 | .329 | .398 | .380 |
| J. RollinsSS | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 22 | .252 | .322 | .345 |
| C. Utley2B | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | .279 | .345 | .482 |
| C. RuizC | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .283 | .333 | .390 |
| D. BrownRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | .272 | .321 | .510 |
| D. RufDH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .253 | .353 | .484 |
| C. Asche3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | .263 | .336 | .438 |
| R. BernadinaLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 25 | .180 |
| .252 |
| .300 |
| Z. MinerRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| P. Orr3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | .250 | .167 |
| L. GarciaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Martinez2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| E. MartinRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| E. KratzC | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .205 | .271 | .363 |
| J. De FratusRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B.J. RosenbergRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. DiekmanRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| K. Frandsen2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .296 | .345 |
| C. JiménezRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| F. GalvisSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .233 | .286 | .397 |
| Team | 8-37 | 37 | 3 | 8 | 2 | 0 | 7 | 9 | 174 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| Z. MinerRP | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 61-35 | 3.22 | 61 |
| BENCH | ||||||||||
| L. GarciaRP | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 27-18 | 4.39 | 27 |
| E. MartinRP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 15-10 | 6.62 | 15 |
| J. De FratusRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-13 | 4.19 | 19 |
| B.J. RosenbergRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 3.31 | 15 |
| J. DiekmanRP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18-11 | 2.80 | 18 |
| C. JiménezRP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 18-10 | 2.51 | 18 |
| Team | 10.0 | 10 | 4 | 3 | 2 | 9 | 2 | 173-106 | 173 | |

Lineup Change4–3
Pitch 4: ball 4 (intentional ball)4–3
Pitch 3: ball 3 (intentional ball)4–3