| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| B. Roberts2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .247 | .313 | .354 |
| M. Machado3B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .296 | .326 | .447 |
| C. Davis1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | .296 | .381 | .659 |
| A. JonesRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .293 | .322 | .501 |
| M. WietersC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .232 | .287 | .417 |
| M. Morse1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .231 | .287 | .410 |
| N. MarkakisLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .272 | .327 | .360 |
| J.J. HardySS | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | .259 | .305 | .442 |
| N. McLouthLF | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 15 | .269 | .339 | .414 |
| BENCH | ||||||||||||
| W. BetemitSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Team | 8-35 | 35 | 3 | 8 | 3 | 1 | 4 | 8 | 153 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. TillmanSP | 5.1 | 5 | 4 | 4 | 5 | 3 | 0 | 102-62 | 3.71 | 102 |
| BENCH | ||||||||||
| T.J. McFarlandRP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-16 | 4.59 | 22 |
| J. StinsonRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 5.19 | 8 |
| Team | 8.0 | 5 | 4 | 4 | 5 | 4 | 0 | 132-83 | 132 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| M. BournCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .262 | .315 | .345 |
| N. SwisherLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .239 | .334 | .395 |
| J. Kipnis2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .281 | .365 | .467 |
| C. Santana1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | .262 | .371 | .449 |
| M. BrantleyDH | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .278 | .331 | .390 |
| A. Cabrera3B | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .238 | .293 | .382 |
| J. KubelLF | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | .400 | .625 | .600 |
| Y. GomesC | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | .288 |
| .336 |
| .493 |
| L. ChisenhallRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .222 | .265 | .385 |
| BENCH | ||||||||||||
| M. CarsonRF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Ramirez3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
| D. StubbsCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .306 | .367 |
| M. AvilesSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .261 | .284 | .388 |
| Team | 5-26 | 26 | 4 | 5 | 4 | 0 | 5 | 4 | 132 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| U. JimenezSP | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 90-56 | 3.79 | 90 |
| BENCH | ||||||||||
| C. AllenRP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-11 | 2.40 | 18 |
| J. SmithRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 2.52 | 18 |
| C. PerezRP | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 27-18 | 3.66 | 27 |
| Team | 9.0 | 8 | 3 | 3 | 4 | 8 | 1 | 153-95 | 153 | |

Pitch 4: in play0–4
Pitch 3: in play0–4
Top of the 9th inning0–4