| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. WiseCF | 2-6 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 21 | .262 | .294 | .435 |
| K. Youkilis3B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | .235 | .336 | .409 |
| A. DunnDH | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 30 | .206 | .335 | .472 |
| P. KonerkoDH | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 20 | .299 | .371 | .482 |
| A. RiosRF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 24 | .304 | .334 | .516 |
| A.J. PierzynskiC | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 23 | .278 | .326 | .501 |
| D. Viciedo3B | 2-4 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 17 | .252 | .296 | .429 |
| A. RamírezSS | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | .265 | .288 | .366 |
| G. BeckhamSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .234 | .296 | .371 |
| BENCH | ||||||||||||
| J. LopezSP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .269 | .357 |
| J. DanksCF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .262 | .288 |
| R. OlmedoSS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .226 | .258 |
| Team | 15-42 | 42 | 11 | 15 | 11 | 1 | 4 | 11 | 196 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| H. SantiagoRP | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 108-78 | 3.33 | 108 |
| BENCH | ||||||||||
| J. CrainRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.44 | 13 |
| L. SeptimoRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.54 | 12 |
| Team | 9.0 | 2 | 0 | 0 | 1 | 12 | 0 | 133-93 | 133 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| S. ChooLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .284 | .375 | .440 |
| J. Kipnis2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .256 | .333 | .377 |
| A. Cabrera3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .273 | .341 | .427 |
| C. Santana1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .253 | .366 | .422 |
| R. Canzler3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .291 | .307 | .430 |
| M. BrantleyDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .287 | .347 | .401 |
| M. LaPortaLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .241 | .267 | .328 |
| L. ChisenhallRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .271 |
| .317 |
| .436 |
| V. Rottino1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .111 | .138 | .259 |
| BENCH | ||||||||||||
| T. NealLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .250 | .261 |
| C. Phelps2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .241 | .267 | .345 |
| B. LillibridgeSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .197 | .252 | .277 |
| Team | 2-28 | 28 | 0 | 2 | 0 | 0 | 1 | 12 | 133 |

Pitch 2: in play11–0
Pitch 1: in play11–0
Bottom of the 9th inning11–0