| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. RollinsSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .308 | .413 |
| K. Frandsen2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .267 | .267 | .467 |
| C. Utley2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 20 | .253 | .357 | .463 |
| C. RuizC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .335 | .399 | .559 |
| T. Wigginton3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .230 | .299 | .364 |
| J. Mayberry Jr.LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .232 | .272 | .384 |
| D. BrownRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .143 | .250 | .143 |
| M. Martinez2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .146 | .196 | .208 |
| C. HamelsSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .244 | .277 | .333 |
| BENCH | ||||||||||||
| L. NixRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .288 | .344 | .492 |
| N. SchierholtzRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .256 | .327 | .433 |
| R. Howard1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .203 | .320 | .422 |
| E. KratzC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .348 | .375 | .870 |
| M. SchwimerRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 3-30 | 30 | 0 | 3 | 0 | 0 | 4 | 4 | 117 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. HamelsSP | 7.0 | 7 | 3 | 2 | 1 | 9 | 1 | 101-72 | 3.27 | 101 |
| BENCH | ||||||||||
| M. SchwimerRP | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 28-16 | 3.58 | 28 |
| Team | 8.0 | 7 | 3 | 2 | 3 | 11 | 1 | 129-88 | 129 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. EspinosaSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .241 | .308 | .389 |
| B. Harper1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .258 | .332 | .420 |
| R. Zimmerman1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 19 | .275 | .343 | .463 |
| M. Morse1B | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | .295 | .322 | .450 |
| A. LaRocheDH | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 12 | .270 | .345 | .507 |
| J. WerthLF | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | .277 | .376 | .436 |
| S. LeonC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | .280 | .379 | .360 |
| S. Lombardozzi2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .264 |
| .309 |
| .341 |
| R. DetwilerRP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .077 | .111 | .077 |
| BENCH | ||||||||||||
| R. BernadinaLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .360 | .386 |
| T. Moore1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .290 | .349 | .520 |
| S. BurnettRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| T. ClippardRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 7-31 | 31 | 3 | 7 | 3 | 1 | 3 | 11 | 129 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| R. DetwilerRP | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 88-54 | 3.02 | 88 |
| BENCH | ||||||||||
| S. BurnettRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1.98 | 10 |
| T. ClippardRP | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19-10 | 2.98 | 19 |
| Team | 9.0 | 3 | 0 | 0 | 4 | 4 | 0 | 117-71 | 117 | |

Top of the 9th inning0–3
Pitch 5: in play0–3
Bottom of the 8th inning0–3