| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| I. SuzukiRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .290 | .348 | .328 |
| C. Figgins3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .212 | .251 | .291 |
| J. Smoak1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | .267 | .375 | .489 |
| M. OlivoC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .208 | .277 | .300 |
| F. GutierrezLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .083 | .083 | .083 |
| B. RyanSS | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | .217 | .298 | .270 |
| M. WilsonLF | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 11 | .200 | .200 | .267 |
| J. WilsonSS | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | .256 | .281 | .289 |
| M. PinedaSP | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| D. PauleyRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. Kennedy3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .270 | .306 | .440 |
| J. WrightRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 9-34 | 34 | 4 | 9 | 3 | 0 | 3 | 6 | 162 | |||
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| W. VenableOF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .223 | .295 | .292 |
| C. Headley3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 24 | .255 | .379 | .348 |
| R. LudwickLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .241 | .308 | .428 |
| B. Hawpe1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .232 | .297 | .336 |
| C. MaybinLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .261 | .330 | .416 |
| O. Hudson3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .233 | .339 | .301 |
| K. PhillipsC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .158 | .304 | .211 |
| A. GonzálezSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .197 |
| .242 |
| .262 |
| C. RichardSP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .059 | .000 |
| BENCH | ||||||||||||
| P. NeshekRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| E. Patterson2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .203 | .304 | .356 |
| E. FrieriRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Cantú3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .202 | .248 | .303 |
| C. QuallsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 4-31 | 31 | 0 | 4 | 0 | 0 | 1 | 13 | 133 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. RichardSP | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 100-63 | 4.85 | 100 |
| BENCH | ||||||||||
| P. NeshekRP | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 22-9 | 1.54 | 22 |
| E. FrieriRP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 27-21 | 1.80 | 27 |
| C. QuallsRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-11 | 2.13 | 13 |
| Team | 9.0 | 9 | 4 | 3 | 3 | 6 | 0 | 162-104 | 162 | |

Pitch 2: in play4–0
Pitch 4: in play4–0
Bottom of the 9th inning4–0