| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| A. JacksonCF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .300 | .351 | .409 |
| J. DamonLF | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 20 | .271 | .356 | .402 |
| C. WellsLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .353 | .396 | .588 |
| R. RaburnLF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 15 | .282 | .342 | .485 |
| J. Peralta3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .252 | .315 | .399 |
| B. Inge2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | .248 | .322 | .389 |
| D. Kelly1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .246 | .272 | .357 |
| S. Sizemore2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .234 | .307 | .350 |
| G. LairdC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .208 | .264 | .305 |
| BENCH | ||||||||||||
| B. BoeschRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .260 | .325 | .424 |
| R. SantiagoSS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .268 | .341 | .331 |
| W. Rhymes2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .292 | .339 | .388 |
| A. AvilaC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .234 | .324 | .350 |
| Team | 11-37 | 37 | 3 | 11 | 3 | 1 | 2 | 9 | 137 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. VerlanderSP | 7.0 | 7 | 4 | 4 | 2 | 10 | 0 | 121-80 | 3.37 | 121 |
| BENCH | ||||||||||
| R. PerryRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-9 | 3.75 | 17 |
| Team | 8.0 | 7 | 4 | 4 | 2 | 11 | 0 | 138-89 | 138 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| M. BrantleyDH | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 14 | .241 | .289 | .318 |
| T. CroweLF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .251 | .302 | .334 |
| S. ChooLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | .298 | .400 | .479 |
| S. Duncan1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | .233 | .317 | .426 |
| J. Brown1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .235 | .270 | .318 |
| J. NixSS | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .225 | .284 | .403 |
| L. Valbuena3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .191 | .273 | .258 |
| D. SuttonSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .219 | .286 |
| .250 |
| L. MarsonC | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .198 | .278 | .291 |
| BENCH | ||||||||||||
| An. Marte3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .234 | .303 | .389 |
| A. Cabrera3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .270 | .320 | .340 |
| Team | 7-30 | 30 | 4 | 7 | 3 | 0 | 2 | 11 | 138 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. TomlinRP | 5.0 | 9 | 3 | 3 | 1 | 4 | 1 | 81-59 | 4.56 | 81 |
| BENCH | ||||||||||
| J. GermanoRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2.16 | 8 |
| J. MastersonSP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 4.73 | 12 |
| J. SmithRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 3.92 | 7 |
| R. PerezSP | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.30 | 7 |
| C. PerezRP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 22-12 | 1.71 | 22 |
| Team | 9.0 | 11 | 3 | 3 | 2 | 9 | 1 | 137-97 | 137 | |

Top of the 9th inning3–4
Lineup Change3–4
Lineup Change3–4