| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| S. VictorinoRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .226 | .258 | .405 |
| P. Polanco3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .321 | .345 | .462 |
| C. Utley2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .284 | .430 | .581 |
| R. Howard1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .276 | .308 | .460 |
| J. WerthLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .324 | .410 | .603 |
| R. IbanezRF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .217 | .342 | .350 |
| J. Castro2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .310 | .318 | .357 |
| C. RuizC | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | .280 | .438 | .340 |
| J. MoyerSP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .333 | .200 |
| BENCH | ||||||||||||
| C. DurbinRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. Gload1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .313 |
| B. FranciscoLF | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .222 | .300 | .278 |
| J.C. RomeroRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 5-27 | 27 | 2 | 5 | 2 | 0 | 3 | 7 | 123 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. MoyerSP | 6.0 | 10 | 4 | 4 | 1 | 2 | 2 | 101-66 | 5.25 | 101 |
| BENCH | ||||||||||
| C. DurbinRP | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 24-13 | 2.61 | 24 |
| J.C. RomeroRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-9 | 9.00 | 17 |
| Team | 8.0 | 12 | 6 | 6 | 2 | 3 | 2 | 142-88 | 142 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| A. TorresLF | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | .265 | .342 | .353 |
| E. RenteriaSS | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | .314 | .355 | .400 |
| P. Sandoval1B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | .372 | .437 | .590 |
| A. Huff1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | .239 | .329 | .394 |
| M. DeRosa2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .228 | .343 | .316 |
| B. MolinaC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .321 | .371 | .411 |
| M. Downs3B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | .375 | .500 | .750 |
| N. SchierholtzRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .300 |
| .364 |
| .450 |
| T. WellemeyerRP | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .143 | .143 | .143 |
| BENCH | ||||||||||||
| T. Ishikawa1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .600 |
| D. RunzlerRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Uribe3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .305 | .368 | .475 |
| B. MeddersRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 12-33 | 33 | 6 | 12 | 6 | 2 | 2 | 3 | 142 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| T. WellemeyerRP | 7.0 | 3 | 2 | 2 | 3 | 4 | 0 | 99-62 | 6.33 | 99 |
| BENCH | ||||||||||
| D. RunzlerRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.70 | 12 |
| B. MeddersRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-8 | 5.40 | 11 |
| Team | 9.0 | 5 | 2 | 2 | 3 | 7 | 0 | 122-78 | 122 | |

End of the 8th2–6
Pitch 7: in play2–6
Pitch 3: in play2–6